New Arrival
Cordless Sky Smart Door Lock – silver grey
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Cordless Sky Smart Door Lock – bronze
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Cordless Sky Smart Door Lock – Black
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Avatto Smart Temperature Humidity Sensor – WHS20S
Cordless CL-K2 Smart Door Lock – silver gray
Specification | Description |
---|---|
Brand | Cordless |
Model | CL-K2 Smart Door Lock |
Unlocking Methods | Face Recognition, Fingerprint, PIN, RFID Card, Mechanical Key, App Control |
Camera | Built-in HD Camera for Video Communication |
Sensor | Motion Detection with Notifications |
Connectivity | Wi-Fi, Tuya Smart App |
Material | Full Metal Alloy |
Available Colors | Gun Black, Silver, Grey |
Power Supply | Rechargeable Battery with Backup Options |
Cordless CL-K2 Smart Door Lock – gun black
Specification | Description |
---|---|
Brand | Cordless |
Model | CL-K2 Smart Door Lock |
Unlocking Methods | Face Recognition, Fingerprint, PIN, RFID Card, Mechanical Key, App Control |
Camera | Built-in HD Camera for Video Communication |
Sensor | Motion Detection with Notifications |
Connectivity | Wi-Fi, Tuya Smart App |
Material | Full Metal Alloy |
Available Colors | Gun Black, Silver, Grey |
Power Supply | Rechargeable Battery with Backup Options |
Cordless CL-G2 Smart Door Lock – silver grey
Cordless CL-G2 Smart Door Lock – bronze
Cordless CL-G2 Smart Door Lock – Black
Cordless Mars Smart Door Lock – silver grey
Cordless Mars Smart Door Lock – Black
Cordless Star Smart Door Lock – Grey
Cordless Star Smart Door Lock – Brown
Cordless Star Smart Door Lock – Black
Philips Barista Brew Semi-Automatic Espresso Machine
Cordless Smart control Panel-4 inch
Cordless G-14 Smart Door Lock – Black
Dyson Purifier Cool PC2 De-NOx TP12 White / Gold
King Smith WalkingPad X21 Foldable Treadmill
Specification | Detail |
---|---|
Brand | KingSmith / WalkingPad |
Color / Finish | Space Gray / Gray |
Model | WalkingPad X21 |
Motor Power | ~918 W (brushless motor) |
Speed Range | 0.5 – 12 km/h |
Maximum Load | ~110 kg |
Running Surface (W × L) | ~460 × 1210 mm |
Unfolded Dimensions | ~1420 × 720 × 1020 mm |
Folded Dimensions | ~1007 × 711 × 225 mm |
Net Weight | ~38 kg |
Display / Controls | OLED display (speed, time, distance, calories, steps); speed dial / remote / app / handrail controls |
Voltage / Power Input | ~220-240 V AC, 50-60 Hz |
Other Features | Double-fold (180° + 90°), NFC sync, child lock, safety clip, auto-standby, anti-slip sides |
King Smith WalkingPad R2 Foldable Treadmill
Specification | Detail |
---|---|
Brand | King Smith / WalkingPad |
Color | Black and Gray |
Model | R2 Foldable Treadmill |
Motor Power | 1.25 HP (2 HP peak) |
Speed Range | 0.5 – 12 km/h |
Max Load | 110 kg |
Running Area | 1200 × 440 mm |
Display | LED Digital Display |
Control Methods | Handlebar buttons, remote control, KS Fit App |
Folded Height | 155 mm |
Noise Level | ≤65 dB |
Frame Material | Aluminum Alloy |
Xiaomi Mijia Toolbox
Specification | Detail |
---|---|
Brand | Xiaomi / Mijia |
Color | Often gray or dark metallic tones (toolkit case shell) |
Model | MJGJX001QW (common reference) |
Key Features | Electric screwdriver (multi-torque), LED light, ~60 tools included, organized case, rechargeable drive module |
Dimensions (case) | Approx. 297 × 230 × 70 mm |
Net Weight | ~2.46 kg |
Gross Weight | ~2.68 kg |
Rated Voltage | ~3.7 V (for the electric drive unit) |
Capacity / Battery | Internal battery (in drive module) |
Harman kardon Onyx Studio 9 – Grey
General Specifications | |
---|---|
Rated Output Power | 50W RMS |
Power Supply | 100-240Vac, 50Hz/60Hz |
Audio Specifications | |
---|---|
Transducers | Woofer 1 x 120mm, Tweeter 3 x 20mm |
Frequency Response | 50Hz - 20kHz (-6dB) |
Signal-to-Noise Ratio | > 80dB |
Dimensions | |
---|---|
Product Dimensions (W x H x D) | 289.2 x 287.5 x 130 mm / 11.39" x 11.32" x 5.12" |
Packaging Dimensions (W x H x D) | 312 x 322 x 172 mm / 12.28" x 12.67" x 6.77" |
Net Weight | 4.2kg / 9.25 lbs |
Gross Weight | 3.33kg / 7.34 lbs |
Control and Connection Specifications | |
---|---|
Bluetooth Version | 5.3 |
Bluetooth Profile | A2DP 1.4, AVRCP 1.6 |
Bluetooth Transmitter Frequency Range | 2400MHz - 2483.5MHz |
Bluetooth Transmitter Power | ≤ 12 dBm (EIRP) |
Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK |
USB Port | Type C |
USB Rating | 5V / 2.1A (Max) |
Supporting File Format | MP3 |
Battery | |
---|---|
Battery Type | Li-ion 17.14 Wh (equivalent to 3.63 V/ 4722 mAh) |
Battery Charge Time | 4 hours |
Music Play Time | Up to 8 hours (dependent on volume level and audio content) |
Cable | |
---|---|
Cable Type | AC power cable (type varies by regions) |
Cable Length | 2.0 m / 6.6 ft |
Harman kardon Onyx Studio 9 – Black
General Specifications | |
---|---|
Rated Output Power | 50W RMS |
Power Supply | 100-240Vac, 50Hz/60Hz |
Audio Specifications | |
---|---|
Transducers | Woofer 1 x 120mm, Tweeter 3 x 20mm |
Frequency Response | 50Hz - 20kHz (-6dB) |
Signal-to-Noise Ratio | > 80dB |
Dimensions | |
---|---|
Product Dimensions (W x H x D) | 289.2 x 287.5 x 130 mm / 11.39" x 11.32" x 5.12" |
Packaging Dimensions (W x H x D) | 312 x 322 x 172 mm / 12.28" x 12.67" x 6.77" |
Net Weight | 4.2kg / 9.25 lbs |
Gross Weight | 3.33kg / 7.34 lbs |
Control and Connection Specifications | |
---|---|
Bluetooth Version | 5.3 |
Bluetooth Profile | A2DP 1.4, AVRCP 1.6 |
Bluetooth Transmitter Frequency Range | 2400MHz - 2483.5MHz |
Bluetooth Transmitter Power | ≤ 12 dBm (EIRP) |
Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK |
USB Port | Type C |
USB Rating | 5V / 2.1A (Max) |
Supporting File Format | MP3 |
Battery | |
---|---|
Battery Type | Li-ion 17.14 Wh (equivalent to 3.63 V/ 4722 mAh) |
Battery Charge Time | 4 hours |
Music Play Time | Up to 8 hours (dependent on volume level and audio content) |
Cable | |
---|---|
Cable Type | AC power cable (type varies by regions) |
Cable Length | 2.0 m / 6.6 ft |
Ninja Luxe Cafe ES601 Premier Espresso Machine – Silver
Specification | Detail |
---|---|
Brand | Ninja |
Color | Silver / Stainless Steel |
Model | Luxe Café ES601 Premier / ES601 Silver |
Power (W) | ~ 1650 Watts |
Grinder | Integrated Conical Burr, 25 grind settings |
Frothing System | Dual Froth (steam wand + built-in frother), multiple preset modes |
Drink Styles Supported | Espresso, Filter Coffee, Cold Brew |
Drink Sizes | From ~ 175 ml up to ~ 530 ml |
Water Tank Capacity | ~ 2.0 liters |
Accessories Included | Portafilter (single/double/luxe baskets), tamper, milk jug, cleaning kit |
Dimensions (approx.) | ~ 37 × 34 × 33 cm / weight around 11.6-11.7 kg |
Dyson Purifier HP10 Hot+Cool Gen1 White / White
Specification | Detail |
---|---|
Brand | Dyson |
Color | White / White |
Model | Purifier HP10 Hot+Cool Gen1 |
Air Clean / Filtration | HEPA H13 or H14 equivalent, activated carbon filter for gases & odours |
Sensors | PM2.5, PM10, VOCs, NO₂ (and possibly formaldehyde) |
Heating Range | Up to comfortable room heat (exact wattage variable by region) |
Cooling / Fan Units | Fan mode for ambient cooling; oscillating airflow |
Oscillation Angle | Wide oscillation—around 350° (or adjustable wide angles) |
Display / Screen | LCD air quality display |
Noise Levels | Quiet at low speeds / sleep mode; louder at max power |
Remote / Controls | App control + physical remote |
Filter Replacement Indicator | Yes |
Power Consumption | Depends on mode (heating mode draws more) |
Size & Weight | Mid-size tower device, weight suitable for home placement |
Dyson BP04 Purifier Big+Quiet Formaldehyde Gold/Prussian Blue
Specification | Detail |
---|---|
Brand | Dyson |
Color | Gold / Prussian Blue |
Model | BP04 Purifier Big+Quiet Formaldehyde |
Filtration System | HEPA filter + activated carbon + formaldehyde-destroying catalyst |
Sensors | Formaldehyde, VOCs, PM2.5 / PM10, etc. |
Modes | Auto, Night (Sleep), Manual fan speeds, etc. |
Noise Level | Very quiet at low settings; higher when full power needed |
Coverage Area | Large rooms / open plan spaces (Dyson rated) |
Airflow / CADR | High airflow; capable of quickly swapping air in large volume rooms |
Display / Feedback | Built-in display + app integration |
Power Consumption | Depends on mode; higher when targeting formaldehyde strongly |
Size & Weight | Substantial; designed as floor standing unit |
Xiaomi Tritan Water Bottle – White
Specification | Details |
---|---|
Brand | Xiaomi |
Color | White and Black |
Model | Tritan Water Bottle |
Material | BPA-Free Tritan Plastic |
Capacity | 700 ml |
Lid Type | Flip-top with silicone seal |
Design | Minimalist matte finish |
Temperature Range | Suitable for cold and warm beverages |
Dimensions | Approx. 70 × 240 mm |
Weight | Lightweight and portable |
Xiaomi Tritan Water Bottle – Black
Specification | Details |
---|---|
Brand | Xiaomi |
Color | White and Black |
Model | Tritan Water Bottle |
Material | BPA-Free Tritan Plastic |
Capacity | 700 ml |
Lid Type | Flip-top with silicone seal |
Design | Minimalist matte finish |
Temperature Range | Suitable for cold and warm beverages |
Dimensions | Approx. 70 × 240 mm |
Weight | Lightweight and portable |
Xiaomi Electric Shaver S101
Xiaomi Electric Precision Screwdriver
Specification | Details |
---|---|
Brand | Xiaomi |
Model | Electric Precision Screwdriver |
Torque Levels | 2-Speed Adjustment |
Bits Included | 24 Magnetic S2 Steel Bits |
Charging Port | USB Type-C |
Battery Type | Rechargeable Lithium |
Battery Capacity | Up to 400 Screws per Charge |
Body Material | Aluminum Alloy |
Lighting | Built-in LED Light Ring |
Usage | Electronics, Watches, Small Appliances |
Xiaomi Nose Hair trimmer
Specification | Detail |
---|---|
Brand | Xiaomi |
Model | MJGHB1LF |
Motor Speed | ~ 6,500 RPM |
Noise | Quiet motor under normal use |
Waterproof Rating | IPX5 |
Charging Port | USB-C |
Battery Runtime | Up to ~ 90 minutes per charge |
Charging Time | ~ 1.5 hours |
Dimensions | ~ 113 × 19.5 × 19.5 mm |
Accessories | Cleaning brush, USB-C cable, magnetic protective cap, user manual |
Bebird R1 Smart Visual Ear Cleaning Rod – Black
Specification | Details |
---|---|
Brand | Bebird |
Color | Black |
Model | R1 Smart Visual Ear Cleaning Rod |
Camera | 3 MP HD camera, wide-angle lens |
LED Lights | 6 built-in LEDs |
Lens Diameter | 4.5 mm |
Battery Capacity | 130–180 mAh lithium battery |
Operating Time | Around 30 minutes |
Charging Time | Approximately 1 hour |
Connectivity | Wi-Fi (2.4 GHz), Android & iOS compatible |
Stabilization | 3-axis gyroscope |
Weight | 13 g |
Safety Features | Temperature control, replaceable soft tips |
Other Features | Compact design, real-time smartphone viewing, LED illumination |
JBL PartyCover Ultimate
Xiaomi Dust Mite Vacuum Cleaner Pro – White
Karcher Steam cleaner SC 4 EasyFix
Insta360 Ace Pro – Waterproof Action Camera
Smeg KSC01 Digital Kitchen Scale – White
Smeg KSF01 Analog and Digital Kitchen Scale – Cream
Smeg KSF01 Analog and Digital Kitchen Scale – Black
LePresso LP027 Hot & Cold Milk Frother 270ML – Black
Feature / Specification | Description / Value |
---|---|
Temperature Control | Allows you to set and maintain the desired temperature for your drinks. |
270mL Heating Capacity | Can heat up to 270mL of liquid at a time. |
140mL Frothing Capacity | Froths up to 140mL of milk or other liquids for your beverages. |
Rated Power | 500W |
Rated Voltage | 220-240V |
Rated Frequency | 50-60Hz |
Power Cord | UK 3-Pin Plug |
Autumn Limited Edition Trendy Rhode Silicone Make-up Phone Case – orange
Specification | Details |
---|---|
Brand | Rhode (Limited Edition) |
Color | Autumn Tones (varies per phone model) |
Material | Silicone |
Compatible With | iPhone models (please check model selection) |
Special Feature | Built-in make-up storage compartment |
Included Item | Rhode Lip Tint |
Wireless Charging | Supported |
Protection | Full Edge & Corner Protection |
Canon NB-CP2LH Battery Pack, A Spare Battery for your Compatible SELPHY Printer
Brand | Color | Model | Key Features |
---|---|---|---|
Canon | Black | NB-CP2LH | Spare battery for SELPHY printers, portable, reliable, durable |
Type | Battery Pack |
Color | Black |
Features | - A spare battery for your compatible SELPHY printer - On a full charge up to 54 sheets of postcard-size paper can be printed - This battery takes approximately 4 hours to fully charge - This 3.7 V battery has a capacity of 1060 mAh |
Warranty | Official Warranty |
Kids Tricycle 003 – Blue
Maxco MP26 5000mAh Two Way 15W MagSafe Power Bank – Grey
Brand Name | Maxco . |
Battery Capacity | 10000 Milliamp Hours |
Color | Black and Gray and Red |
Special Features | fast_charging |
Voltage | 5 Volts |
Battery Cell Composition | Lithium Polymer |
Recommended Uses For Product | Charging |
Power Source | Battery Powered |
Item Weight | 300 Grams |
Item Dimensions L x W x Thickness | 17L x 3W x 9Th centimeters |
Energizer Power Bank 50000mah With Four outputs PD65W multifunction For mobile,Tablet and laptop 4 ports
Specification | Details |
---|---|
Model Name | UE50001PQ |
Battery Cell | Lithium Polymer |
Capacity | 50000mAh / 185Wh (Max.) |
Rated Input | Micro-USB: 5V/2A, 9V/2A, 12V/1.5A USB-C: PD 5V/2A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Rated Output 1 | USB-A: 5V/3.4A |
Rated Output 2 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 3 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 4 | USB-C PD: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Total Output | 65W (Max.) |
Dimensions | 75(L) x 75(W) x 138.6(H) mm |
Weight | 1120±10g |
Onten Type-C Laptop Stand 95107 – Gray
Avatto Smart Temperature Humidity Sensor – WHS20S
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh – 165W – Black
Feature | Specification |
---|---|
Capacity | 25,000mAh |
Output Power | 165W Total |
Charging Ports | 3x USB-C (100W each), 1x USB-A |
Built-in Cables | Dual USB-C, Retractable |
Fast Recharging | 100W, 30% charge in 20 minutes |
Safety | ActiveShield 2.0, Temperature Monitoring |
Compatibility | MacBook, iPhone, Samsung, Google Pixel, Steam Deck, DJI, etc. |
Autumn Limited Edition Trendy Rhode Silicone Make-up Phone Case – Espresso
Specification | Details |
---|---|
Brand | Rhode (Limited Edition) |
Color | Autumn Tones (varies per phone model) |
Material | Silicone |
Compatible With | iPhone models (please check model selection) |
Special Feature | Built-in make-up storage compartment |
Included Item | Rhode Lip Tint |
Wireless Charging | Supported |
Protection | Full Edge & Corner Protection |
Anker Soundcore A31350 Motion 300 – Black
Cordless Smart control Panel-4 inch
Xiaomi TV Box S 4K Ultra-HD 3rd Gen – Black
Description
Operating System | Google TV |
Design | Length: 97mm Width: 97mm Thickness: 17mm Weight: 91.2g (without package) Color: Black |
Platform | Output Resolution: 4K (3840 x 2160) CPU: Quad-Core (up to 2.5GHz) GPU: ARM G310 V2RAM: 2GB RAM: 2GB ROM: 32GB |
Video decoder | Up to 4K 60FPS Supports Dolby Audio® and DTS:X Supports Dolby Vision® Supports HDR10+ |
Connectivity | Wi-Fi: 2.4GHz/ 5GHz Bluetooth: 5.2 HDMI 2.1 × 1 USB 2.0 × 1 Power interface × 1 |
Package Contents | Xiaomi TV Box S (3rd Gen) × 1 Remote control × 1 User manual × 1 Power adapter × 1 HDMI cable × 1 |
Anker Eufy Smart Tracker B2C – T87B0011
Powerology 500W Universal Multi-Port Car Inverter with Dual USB-C Output
Feature | Description |
---|---|
Fast Charge | Quickly charges your devices with efficient power output. |
Multi-Port | Multiple ports to charge several devices at once. |
Universal Charging | Compatible with various device types and plug standards. |
Premium Material | Built with high-quality materials for long-lasting use. |
Compact & Durable Design | Small, travel-friendly size with a strong and durable structure. |
Dyson HT01 Airstrait Presentation Case Black / Pink
Feature | Details |
---|---|
Product Type | Hair Straightener |
Brand | Dyson |
Model | HT01 Airstrait |
Technology | Airflow Straightening |
Temperature Settings | 175°F, 230°F, Boost Mode |
Suitable For | Damp & Dry Hair |
Design | Black/Pink |
Included Accessories | Premium Presentation Case |
Weight | Lightweight for easy use |
Usage | Home & Professional Styling |
Anker Eufy Cam 2C Pro Kit 180 Day Battery – T88613D1
Specification | Value |
---|---|
Battery Life | 180 days on one charge |
Night Vision | Detailed night vision for clear viewing |
Human Detection | Detects human body shape and face pattern |
Weatherproof Rating | IP67 |
Resolution | 1080p HD |
Compatibility | HomeKit Compatible |
Camera Type | Wireless Outdoor Security Camera |
Subscription Fees | No monthly fee |
Dyson HS08 Airwrap i d Straight Wavy – Blue / Rich Copper
Feature | Specification |
---|---|
Function | Perfect curls at the touch of a button |
Heat Damage | No heat damage¹ |
Technology | Multidirectional Conical Airwrap™ barrel |
Barrel Design | Tapered tip for tighter curls² |
Styling Benefits | Styles closer to the root while maintaining volume and bounce |
Negative Ions | Helps reduce static |
Power/Heat Settings | 3 heat, 3 speed |
Power | 1,300 W |
Air Flow | 13.5 l/s |
Voltage | 120V |
Intelligent Heat Control | Measures air temperature 40+ times/sec to prevent heat damage |
Weight | 1.4 lb |
Dimensions | Height: 10.7 in | Length: 1.6 in | Width: 1.9 in |
Smeg HMF01CR Retro Style Electric Hand Mixer – Cream
Hollyland Lark Max Duo
Xiaomi Smart Standing Air Circulation Fan
DJI Mic 2 Wireless Microphone Kit
Feature | Description |
---|---|
Product | DJI Mic 2 Wireless Microphone Kit |
Key Features | Advanced noise cancellation, versatile connectivity, intuitive controls |
Ideal For | Professional recordings, vlogging, interviews, dynamic environments |
Battery Life | Up to 6 hours per transmitter, 18 hours with charging case |
Range | Up to 250 meters (820 feet) |
Internal Storage | 8GB per transmitter, up to 14 hours of uncompressed audio |
Special Features | Automatic pairing, OLED touchscreen, stereo mode support, quick setup with USB-C and Lightning adapters, portable case |
Cordless Sky Smart Door Lock – bronze
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Xiaomi Tritan Water Bottle – White
Specification | Details |
---|---|
Brand | Xiaomi |
Color | White and Black |
Model | Tritan Water Bottle |
Material | BPA-Free Tritan Plastic |
Capacity | 700 ml |
Lid Type | Flip-top with silicone seal |
Design | Minimalist matte finish |
Temperature Range | Suitable for cold and warm beverages |
Dimensions | Approx. 70 × 240 mm |
Weight | Lightweight and portable |
WHOOP – 5.0 Peak Health and Fitness Tracker with 12 Month Subscription
Specification | Details |
---|---|
Brand | WHOOP |
Model | 5.0 Peak |
Type | Health & Fitness Tracker |
Design | Screen-free, lightweight, waterproof band |
Key Metrics Tracked | HR, HRV, SpO2, skin temperature, respiratory rate |
Sleep Tracking | Yes – with Sleep Coach |
Strain & Recovery | Yes – daily strain and recovery analytics |
Subscription | 12-month membership included |
Compatibility | Works with WHOOP mobile app (iOS & Android) |
Color Options | Multiple (varies with bands) |
Anker Zolo A1688H11 Power Bank 10K – 30W Built-In Cable – Black
Powerology Universal Adapter 140W X2 Type C port and X2 USB A 15W port – Black
Attribute | Description |
---|---|
Product Name | Powerology Universal Adapter 140W X2 Type C Port and X2 USB A 15W Port - Black |
Brand | Powerology |
Color | Black |
Ports | 2 x USB-C 140W, 1 x USB-C 18W, 1 x USB-A 18W |
Total DC Output | 140W |
Plug Types | USA, AUS, UK, EU |
AC Input | 100-250V, 50/60Hz |
Why Use It? | Versatile global plug compatibility, high power output, and multiple charging options make it perfect for travelers and high-power device users. |
Logitech G502 X Gaming Mouse – Black
Brand Name | Logitech G |
---|---|
Color | Black and White |
Connectivity Technology | USB |
Special Features | computer; computer mouse; computer accessories; for; g; gaming; gamer; gamer; gaming mouse |
Movement Detection Technology | Optical |
Model Name | G502 X Gaming Mouse |
Hand Orientation | Ambidextrous |
Button Quantity | 9 |
Recommended Uses For Product | Gaming |
Compatible Devices | Personal Computer |
Xiaomi Electric Precision Screwdriver
Specification | Details |
---|---|
Brand | Xiaomi |
Model | Electric Precision Screwdriver |
Torque Levels | 2-Speed Adjustment |
Bits Included | 24 Magnetic S2 Steel Bits |
Charging Port | USB Type-C |
Battery Type | Rechargeable Lithium |
Battery Capacity | Up to 400 Screws per Charge |
Body Material | Aluminum Alloy |
Lighting | Built-in LED Light Ring |
Usage | Electronics, Watches, Small Appliances |
DJI Power 1000 – 1024Wh – 2200W Portable Power Station
HyperX Cloud II Gaming Headset – Black
Mose Logitech Wirless M190 – red
Feature | Details |
---|---|
Brand | Logitech |
Color | Full Blue |
Connectivity | Wireless (Nano Receiver) |
Battery Life | 18 Months |
DPI Resolution | 1000 DPI |
Buttons | 3 Buttons, Scroll Wheel |
Sustainability | 61% Post-Consumer Recycled Material |
Anker A2340P12 747 Charger GaNPrime 150W
Specs
Output
150W Max
Number of USB-C Ports
3 USB-C Ports
Number of USB-A Ports
1 USB-A Port
Number of Outputs
4
Input Voltage
100V - 240V
One-Port Charging
USB-C 1/USB-C 2/USB-C 3: 100W Max USB-A: 22.5W Max
Two-Port Charging
USB-C 1 + USB-C 2: 150W Max USB-C 2 + USB-C 3: 150W Max USB-C 1 + USB-C 3: 150W Max USB-C 1 + USB-A: 5V==4.8A (24W Max) USB-C 2/USB-C 3 + USB-A: 100W + 22.5W Max
Three-Port Charging
USB-C 1 + USB-C 2 + USB-C 3: 150W Max USB-C 2 + (USB-C 1 + USB-A): 100W + 24W Max USB-C 3 + (USB-C 1 + USB-A): 100W + 24W Max USB-C 2 + USB-C 3 + USB-A: 150W Max
Four-Port Charging
150W Max
Anker GaNPrime™
GaN Technology PowerIQ™ 4.0 ActiveShield™ 2.0 Interlocking Structure
Dimensions and Weight
Dimensions: 2.66 × 1.22 × 2.41 in / 67.5 × 31 × 61.1 mm Weight: 8.17 oz / 231.5 g
BroadLink Smart GU10 Bulb LB4GU10EU – White
Specification | Details |
---|---|
Model | LB4GU10EU |
Light Type | LED |
Wattage | 4.5W |
Voltage | 220V–240V |
Brightness | 350 lumens |
Color Temperature | 2700K–6500K |
Color Options | 16 million RGB colors |
Operating Temperature | 0°C to 40°C |
Humidity Tolerance | ≤80% RH |
Connectivity | Bluetooth (FastCon) |
Dimensions | Φ60×111 mm |
Weight | 110 grams |
DJI Mic Mini – 2 TX – 1 RX – Charging Case
Porodo Lifestyle Window and Door Sensor
Dyson HS08 Airwrap i d Straight Wavy – Pink/Sakura Cherry
Feature | Specification |
---|---|
Function | Perfect curls at the touch of a button |
Heat Damage | No heat damage¹ |
Technology | Multidirectional Conical Airwrap™ barrel |
Barrel Design | Tapered tip for tighter curls² |
Styling Benefits | Styles closer to the root while maintaining volume and bounce |
Negative Ions | Helps reduce static |
Power/Heat Settings | 3 heat, 3 speed |
Power | 1,300 W |
Air Flow | 13.5 l/s |
Voltage | 120V |
Intelligent Heat Control | Measures air temperature 40+ times/sec to prevent heat damage |
Weight | 1.4 lb |
Dimensions | Height: 10.7 in | Length: 1.6 in | Width: 1.9 in |
Best Sellers
Xiaomi Electric Scooter 5 Max
Feature | Description |
---|---|
Motor Power | Rated 400W, Max 1000W |
Top Speed | Up to 25 km/h |
Max Range | Up to 60 km |
Suspension | Front and rear spring suspension |
Climbing Angle | Up to 22% |
Bluetooth Monitoring | Yes, via smartphone app |
Safety Tech | Anti-skid TCS, EN17128 compliance |
Water Resistance | IPX5 |
Battery Protection | BMS: Overvoltage, short circuit, overheating |
Display | LED real-time status display |
Ninja Blast Max BC251 Cordless Portable Blender 650ML – lavender
Brand | Ninja |
---|---|
Model | BC251 (Blast Max Cordless Portable Blender) |
Colors | Deep Navy, Lavender |
Capacity | 650 mL / 22 oz |
Power | 11.1 V rechargeable motor base |
Programs | 3 Auto-IQ® presets: Smoothie, Crush, Blend |
Key Features | CrushBlade™, Twist & Go vessel, sip lid & carry handle, battery indicator, dishwasher-safe parts |
Weight | 2.45 lbs (≈1.1 kg) |
Warranty | 1 year limited warranty |
Rapoo HD Video Conference Camera Black C1620
Specification | Details |
---|---|
Brand | Rapoo |
Model | C1620 |
Resolution | Full HD 1080p (1920×1080) |
Sensor | 1/2.8" CMOS, 2.07 Megapixels |
Zoom | 20x Optical + 16x Digital Zoom |
Autofocus | Yes |
Pan Rotation | 340° with Remote Control (UVC PTZ) |
SNR (Signal-to-Noise) | Up to 55dB |
Encoding Formats | YUY2, MJPEG, H.264 |
Power Supply | USB 5V or 12V Adapter |
Ports | USB 3.0, HDMI, LAN |
Special Features | Noise reduction, auto camera control, multi-installation |
Compatibility | Zoom, Teams, Skype, WebEx, and other platforms |
Color | Black |
META Quest 3S Mixed Reality Headset – 128 GB
Category | Specification |
---|---|
Type | Mixed reality headset and controllers |
Compatible App | Meta Quest app |
Connectivity | - Bluetooth - WiFi 6E |
Color | White |
Box Contents | - Meta Quest 3S Mixed Reality Headset - Adjustable pre-installed standard facial interface - Touch Plus controllers x 2 - AA batteries x 2 - Two wrist straps - Power adapter - Charging cable |
Dimensions | 214 x 232 x 121 mm (H x W x D) |
Weight | 515 g |
Hand Tracking | Direct Touch hand tracking for controller-free navigation |
RAM | 8GB |
Display | 1832 × 1920 pixels per eye, 90 Hz refresh rate |
Lens | Fresnel lens, 3-position IAD adjust, 100% sRGB color gamut |
Battery Life | Up to 2.5 hours on average |
Power | Lithium-ion rechargeable battery |
Maxco MP26 5000mAh Two Way 15W MagSafe Power Bank – Grey
Brand Name | Maxco . |
Battery Capacity | 10000 Milliamp Hours |
Color | Black and Gray and Red |
Special Features | fast_charging |
Voltage | 5 Volts |
Battery Cell Composition | Lithium Polymer |
Recommended Uses For Product | Charging |
Power Source | Battery Powered |
Item Weight | 300 Grams |
Item Dimensions L x W x Thickness | 17L x 3W x 9Th centimeters |
