New Arrival
Cordless Sky Smart Door Lock – silver grey
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Cordless Sky Smart Door Lock – bronze
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Cordless Sky Smart Door Lock – Black
Brand | Cordless |
---|---|
Model | Sky Smart Door Lock |
Color Options | Black, Bronze, Silver Grey |
Material | Zinc Alloy |
Connectivity | Wi-Fi, Tuya Smart App |
Unlocking Methods | Fingerprint, PIN, RFID, App Control, Mechanical Key |
Power Supply | Rechargeable Battery + Emergency Port |
Short Description | Cordless Sky Smart Door Lock combines biometric security, app control, and elegant design. With multiple unlocking methods, durable zinc alloy construction, and available finishes in black, bronze, silver, and grey, it offers advanced protection and style for modern homes. |
Avatto Smart Temperature Humidity Sensor – WHS20S
Cordless CL-K2 Smart Door Lock – silver gray
Specification | Description |
---|---|
Brand | Cordless |
Model | CL-K2 Smart Door Lock |
Unlocking Methods | Face Recognition, Fingerprint, PIN, RFID Card, Mechanical Key, App Control |
Camera | Built-in HD Camera for Video Communication |
Sensor | Motion Detection with Notifications |
Connectivity | Wi-Fi, Tuya Smart App |
Material | Full Metal Alloy |
Available Colors | Gun Black, Silver, Grey |
Power Supply | Rechargeable Battery with Backup Options |
Cordless CL-K2 Smart Door Lock – gun black
Specification | Description |
---|---|
Brand | Cordless |
Model | CL-K2 Smart Door Lock |
Unlocking Methods | Face Recognition, Fingerprint, PIN, RFID Card, Mechanical Key, App Control |
Camera | Built-in HD Camera for Video Communication |
Sensor | Motion Detection with Notifications |
Connectivity | Wi-Fi, Tuya Smart App |
Material | Full Metal Alloy |
Available Colors | Gun Black, Silver, Grey |
Power Supply | Rechargeable Battery with Backup Options |
Cordless CL-G2 Smart Door Lock – silver grey
Cordless CL-G2 Smart Door Lock – bronze
Cordless CL-G2 Smart Door Lock – Black
Cordless Mars Smart Door Lock – silver grey
Cordless Mars Smart Door Lock – Black
Cordless Star Smart Door Lock – Grey
Cordless Star Smart Door Lock – Brown
Cordless Star Smart Door Lock – Black
Philips Barista Brew Semi-Automatic Espresso Machine
Cordless Smart control Panel-4 inch
Cordless G-14 Smart Door Lock – Black
Dyson Purifier Cool PC2 De-NOx TP12 White / Gold
King Smith WalkingPad X21 Foldable Treadmill
Specification | Detail |
---|---|
Brand | KingSmith / WalkingPad |
Color / Finish | Space Gray / Gray |
Model | WalkingPad X21 |
Motor Power | ~918 W (brushless motor) |
Speed Range | 0.5 – 12 km/h |
Maximum Load | ~110 kg |
Running Surface (W × L) | ~460 × 1210 mm |
Unfolded Dimensions | ~1420 × 720 × 1020 mm |
Folded Dimensions | ~1007 × 711 × 225 mm |
Net Weight | ~38 kg |
Display / Controls | OLED display (speed, time, distance, calories, steps); speed dial / remote / app / handrail controls |
Voltage / Power Input | ~220-240 V AC, 50-60 Hz |
Other Features | Double-fold (180° + 90°), NFC sync, child lock, safety clip, auto-standby, anti-slip sides |
King Smith WalkingPad R2 Foldable Treadmill
Specification | Detail |
---|---|
Brand | King Smith / WalkingPad |
Color | Black and Gray |
Model | R2 Foldable Treadmill |
Motor Power | 1.25 HP (2 HP peak) |
Speed Range | 0.5 – 12 km/h |
Max Load | 110 kg |
Running Area | 1200 × 440 mm |
Display | LED Digital Display |
Control Methods | Handlebar buttons, remote control, KS Fit App |
Folded Height | 155 mm |
Noise Level | ≤65 dB |
Frame Material | Aluminum Alloy |
Xiaomi Mijia Toolbox
Specification | Detail |
---|---|
Brand | Xiaomi / Mijia |
Color | Often gray or dark metallic tones (toolkit case shell) |
Model | MJGJX001QW (common reference) |
Key Features | Electric screwdriver (multi-torque), LED light, ~60 tools included, organized case, rechargeable drive module |
Dimensions (case) | Approx. 297 × 230 × 70 mm |
Net Weight | ~2.46 kg |
Gross Weight | ~2.68 kg |
Rated Voltage | ~3.7 V (for the electric drive unit) |
Capacity / Battery | Internal battery (in drive module) |
Harman kardon Onyx Studio 9 – Grey
General Specifications | |
---|---|
Rated Output Power | 50W RMS |
Power Supply | 100-240Vac, 50Hz/60Hz |
Audio Specifications | |
---|---|
Transducers | Woofer 1 x 120mm, Tweeter 3 x 20mm |
Frequency Response | 50Hz - 20kHz (-6dB) |
Signal-to-Noise Ratio | > 80dB |
Dimensions | |
---|---|
Product Dimensions (W x H x D) | 289.2 x 287.5 x 130 mm / 11.39" x 11.32" x 5.12" |
Packaging Dimensions (W x H x D) | 312 x 322 x 172 mm / 12.28" x 12.67" x 6.77" |
Net Weight | 4.2kg / 9.25 lbs |
Gross Weight | 3.33kg / 7.34 lbs |
Control and Connection Specifications | |
---|---|
Bluetooth Version | 5.3 |
Bluetooth Profile | A2DP 1.4, AVRCP 1.6 |
Bluetooth Transmitter Frequency Range | 2400MHz - 2483.5MHz |
Bluetooth Transmitter Power | ≤ 12 dBm (EIRP) |
Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK |
USB Port | Type C |
USB Rating | 5V / 2.1A (Max) |
Supporting File Format | MP3 |
Battery | |
---|---|
Battery Type | Li-ion 17.14 Wh (equivalent to 3.63 V/ 4722 mAh) |
Battery Charge Time | 4 hours |
Music Play Time | Up to 8 hours (dependent on volume level and audio content) |
Cable | |
---|---|
Cable Type | AC power cable (type varies by regions) |
Cable Length | 2.0 m / 6.6 ft |
Harman kardon Onyx Studio 9 – Black
General Specifications | |
---|---|
Rated Output Power | 50W RMS |
Power Supply | 100-240Vac, 50Hz/60Hz |
Audio Specifications | |
---|---|
Transducers | Woofer 1 x 120mm, Tweeter 3 x 20mm |
Frequency Response | 50Hz - 20kHz (-6dB) |
Signal-to-Noise Ratio | > 80dB |
Dimensions | |
---|---|
Product Dimensions (W x H x D) | 289.2 x 287.5 x 130 mm / 11.39" x 11.32" x 5.12" |
Packaging Dimensions (W x H x D) | 312 x 322 x 172 mm / 12.28" x 12.67" x 6.77" |
Net Weight | 4.2kg / 9.25 lbs |
Gross Weight | 3.33kg / 7.34 lbs |
Control and Connection Specifications | |
---|---|
Bluetooth Version | 5.3 |
Bluetooth Profile | A2DP 1.4, AVRCP 1.6 |
Bluetooth Transmitter Frequency Range | 2400MHz - 2483.5MHz |
Bluetooth Transmitter Power | ≤ 12 dBm (EIRP) |
Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK |
USB Port | Type C |
USB Rating | 5V / 2.1A (Max) |
Supporting File Format | MP3 |
Battery | |
---|---|
Battery Type | Li-ion 17.14 Wh (equivalent to 3.63 V/ 4722 mAh) |
Battery Charge Time | 4 hours |
Music Play Time | Up to 8 hours (dependent on volume level and audio content) |
Cable | |
---|---|
Cable Type | AC power cable (type varies by regions) |
Cable Length | 2.0 m / 6.6 ft |
Ninja Luxe Cafe ES601 Premier Espresso Machine – Silver
Specification | Detail |
---|---|
Brand | Ninja |
Color | Silver / Stainless Steel |
Model | Luxe Café ES601 Premier / ES601 Silver |
Power (W) | ~ 1650 Watts |
Grinder | Integrated Conical Burr, 25 grind settings |
Frothing System | Dual Froth (steam wand + built-in frother), multiple preset modes |
Drink Styles Supported | Espresso, Filter Coffee, Cold Brew |
Drink Sizes | From ~ 175 ml up to ~ 530 ml |
Water Tank Capacity | ~ 2.0 liters |
Accessories Included | Portafilter (single/double/luxe baskets), tamper, milk jug, cleaning kit |
Dimensions (approx.) | ~ 37 × 34 × 33 cm / weight around 11.6-11.7 kg |
Dyson Purifier HP10 Hot+Cool Gen1 White / White
Specification | Detail |
---|---|
Brand | Dyson |
Color | White / White |
Model | Purifier HP10 Hot+Cool Gen1 |
Air Clean / Filtration | HEPA H13 or H14 equivalent, activated carbon filter for gases & odours |
Sensors | PM2.5, PM10, VOCs, NO₂ (and possibly formaldehyde) |
Heating Range | Up to comfortable room heat (exact wattage variable by region) |
Cooling / Fan Units | Fan mode for ambient cooling; oscillating airflow |
Oscillation Angle | Wide oscillation—around 350° (or adjustable wide angles) |
Display / Screen | LCD air quality display |
Noise Levels | Quiet at low speeds / sleep mode; louder at max power |
Remote / Controls | App control + physical remote |
Filter Replacement Indicator | Yes |
Power Consumption | Depends on mode (heating mode draws more) |
Size & Weight | Mid-size tower device, weight suitable for home placement |
Dyson BP04 Purifier Big+Quiet Formaldehyde Gold/Prussian Blue
Specification | Detail |
---|---|
Brand | Dyson |
Color | Gold / Prussian Blue |
Model | BP04 Purifier Big+Quiet Formaldehyde |
Filtration System | HEPA filter + activated carbon + formaldehyde-destroying catalyst |
Sensors | Formaldehyde, VOCs, PM2.5 / PM10, etc. |
Modes | Auto, Night (Sleep), Manual fan speeds, etc. |
Noise Level | Very quiet at low settings; higher when full power needed |
Coverage Area | Large rooms / open plan spaces (Dyson rated) |
Airflow / CADR | High airflow; capable of quickly swapping air in large volume rooms |
Display / Feedback | Built-in display + app integration |
Power Consumption | Depends on mode; higher when targeting formaldehyde strongly |
Size & Weight | Substantial; designed as floor standing unit |
Xiaomi Tritan Water Bottle – White
Specification | Details |
---|---|
Brand | Xiaomi |
Color | White and Black |
Model | Tritan Water Bottle |
Material | BPA-Free Tritan Plastic |
Capacity | 700 ml |
Lid Type | Flip-top with silicone seal |
Design | Minimalist matte finish |
Temperature Range | Suitable for cold and warm beverages |
Dimensions | Approx. 70 × 240 mm |
Weight | Lightweight and portable |
Xiaomi Tritan Water Bottle – Black
Specification | Details |
---|---|
Brand | Xiaomi |
Color | White and Black |
Model | Tritan Water Bottle |
Material | BPA-Free Tritan Plastic |
Capacity | 700 ml |
Lid Type | Flip-top with silicone seal |
Design | Minimalist matte finish |
Temperature Range | Suitable for cold and warm beverages |
Dimensions | Approx. 70 × 240 mm |
Weight | Lightweight and portable |
Xiaomi Electric Shaver S101
Xiaomi Electric Precision Screwdriver
Specification | Details |
---|---|
Brand | Xiaomi |
Model | Electric Precision Screwdriver |
Torque Levels | 2-Speed Adjustment |
Bits Included | 24 Magnetic S2 Steel Bits |
Charging Port | USB Type-C |
Battery Type | Rechargeable Lithium |
Battery Capacity | Up to 400 Screws per Charge |
Body Material | Aluminum Alloy |
Lighting | Built-in LED Light Ring |
Usage | Electronics, Watches, Small Appliances |
Xiaomi Nose Hair trimmer
Specification | Detail |
---|---|
Brand | Xiaomi |
Model | MJGHB1LF |
Motor Speed | ~ 6,500 RPM |
Noise | Quiet motor under normal use |
Waterproof Rating | IPX5 |
Charging Port | USB-C |
Battery Runtime | Up to ~ 90 minutes per charge |
Charging Time | ~ 1.5 hours |
Dimensions | ~ 113 × 19.5 × 19.5 mm |
Accessories | Cleaning brush, USB-C cable, magnetic protective cap, user manual |
Bebird R1 Smart Visual Ear Cleaning Rod – Black
Specification | Details |
---|---|
Brand | Bebird |
Color | Black |
Model | R1 Smart Visual Ear Cleaning Rod |
Camera | 3 MP HD camera, wide-angle lens |
LED Lights | 6 built-in LEDs |
Lens Diameter | 4.5 mm |
Battery Capacity | 130–180 mAh lithium battery |
Operating Time | Around 30 minutes |
Charging Time | Approximately 1 hour |
Connectivity | Wi-Fi (2.4 GHz), Android & iOS compatible |
Stabilization | 3-axis gyroscope |
Weight | 13 g |
Safety Features | Temperature control, replaceable soft tips |
Other Features | Compact design, real-time smartphone viewing, LED illumination |
JBL PartyCover Ultimate
Xiaomi Dust Mite Vacuum Cleaner Pro – White
Karcher Steam cleaner SC 4 EasyFix
Insta360 Ace Pro – Waterproof Action Camera
Smeg KSC01 Digital Kitchen Scale – White
Smeg KSF01 Analog and Digital Kitchen Scale – Cream
Smeg KSF01 Analog and Digital Kitchen Scale – Black
Boya USB Microphone PM700
Feature | Benefit |
---|---|
Four Polar Patterns | Capture audio from any direction, whether it's a solo performance or a group discussion. |
Versatile Compatibility | Works seamlessly with a wide range of devices, including Windows, Mac, and more. |
Durable Construction | Built to last with a sturdy metal design, ensuring long-lasting performance. |
Plug-and-Play Simplicity | Easy to set up and start recording instantly, without any complicated configurations. |
Boya Mini 15 For IOS Device with Charging Case – Black
Feature | Detail |
---|---|
Product Name | Boya Mini 15 For iOS Device with Charging Case - Black |
Key Features | 5g mini microphone, 3-level AI noise cancellation, 48kHz/16-bit sound, 20Hz–20kHz frequency, 100m wireless range, 3 voice modes, 30-hour battery life |
Category | Accessories, Audio Equipment, Wireless Microphones |
Compatibility | iOS Devices |
Energizer Power Bank 50000mah With Four outputs PD65W multifunction For mobile,Tablet and laptop 4 ports
Specification | Details |
---|---|
Model Name | UE50001PQ |
Battery Cell | Lithium Polymer |
Capacity | 50000mAh / 185Wh (Max.) |
Rated Input | Micro-USB: 5V/2A, 9V/2A, 12V/1.5A USB-C: PD 5V/2A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Rated Output 1 | USB-A: 5V/3.4A |
Rated Output 2 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 3 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 4 | USB-C PD: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Total Output | 65W (Max.) |
Dimensions | 75(L) x 75(W) x 138.6(H) mm |
Weight | 1120±10g |
Havit PB5214 Mini Power Bank 10000mah PD35W – havit, Blue
Xiaomi Semi Automatic Espresso Machine
JBL PartyBox 520
Porodo Lifestyle PIR Motion Sensor
Feature | Details |
---|---|
Instant Notification Alert | Yes |
Mounting Options | Door, Drawer, Window Panel |
Voice Assistant | Google Assistant / Tuya |
Intrusion Detection | Yes |
Battery Life | 200 Activations Per Year |
Detection Range | 10m |
Detection Angle | 120° |
Wi-Fi Range | 45m |
Sensors | Motion, Humidity & Temperature |
Driver Dimensions | 50.8mm x 2 |
Device Dimensions | 102 x 84 x 100mm |
Compatibility | PC, Laptop, Mobile Phones |
Lanex LT33 ANC Wireless Headset – Cream
Sony HT-A5000 5.1.2ch Dolby Atmos Soundbar
Belkin Boostcharge Wall Charger 25W and Power Bank 5K BPZ003bt1MBK-B6
Feature | Description |
---|---|
Brand | Belkin |
Product Type | Wall Charger + Power Bank |
Charging Capacity | 25W USB-C PD3.0 + 20W Power Bank |
Ports | 1x USB-C, 1x USB-A |
Design | Compact, sleek, eco-friendly (recycled plastic) |
Compatibility | iPhone, iPad, Google Pixel, Samsung Galaxy, and more |
Included Accessories | 3.3ft/1m USB-C to USB-C Cable, Interchangeable Power Plugs |
Dimensions | 1.24in/31.5mm x 2.33in/59.3mm x 3.08in/78.2mm |
Sustainability | 100% recycled plastic and packaging |
LePresso Lieto Multi-Capsule Coffee Machine
Eufy A1 Smart Scale – T9120K11
Feature | Detail |
---|---|
Brand | eufy |
Model | Smart Scale A1 |
Dimensions | 26 × 26 × 2.5 cm |
Connectivity | Bluetooth |
Body Measurements | 12 Metrics (Weight, Body Fat %, Muscle Mass, etc.) |
App Support | eufyLife App (iOS & Android) |
Multi-User Support | Up to 16 user profiles |
Power Source | 3 × AAA Batteries (included) |
Warranty | 15 Months |
BroadLink RM4 mini Smart Remote, Universal IR Remote Control Hub, Compatible with Alexa, Google Home, IFTTT
Feature | Specification |
---|---|
Brand | BroadLink |
Type | IR Universal Remote |
Key Features | - IR transmitter with more than 50,000 IR devices. - Controls any IR-operated device. - Temperature and humidity real-time detection. - Creates scenes & scenarios through IFTTT. - Voice control feature with Amazon Alexa & Google Assistant. |
Input Voltage | 5V |
IR Range | 8 meters (Typical) |
IR Frequency | 38KHz |
Connectivity | Wireless (Wi-Fi 802.11b/g/n, 2.4GHz) |
Model | RM4 Mini |
Color | Black |
Sony XP500 Portable Bluetooth® Wireless Party Speaker – Black
Sound |
SPEAKER SIZEDiameter of Speaker Unit(Tweeter) 5cm x 2, Diameter of Speaker Unit(woofer) 14cm x 2 SOUND MODES Clear Audio+, DSEE, LIVE SOUND |
DIMENSIONS | 275x572x295 mm |
Bluetooth® Specifications |
SUPPORTED CODECS SBC, AAC, LDAC |
Interface |
INPUT AND OUTPUT TERMINALS Stereo Mini Jack(IN), USB A, Mic Input(φ6.3mm), Guitar/Mic Input(φ6.3mm) |
Features |
|
BATTERY LIFE | 20 HOURS |
WATER PROTECTION | IPX4 |
POWER SUPPLY | Internal rechargeable |
What's In The Box |
AC Power Adaptor AC Power Cord |
Color | Black |
Xiaomi Robot Vacuum Cleaner H40 – White
Philips 2200 Series Fully Automatic Espresso Machine 2220 – Black
Feature | Description |
---|---|
Brand | Philips |
Type | Fully Automatic Espresso Machine |
Milk Frother | Classic manual frother |
User Interface | Intuitive touch display |
Personalization | My Coffee Choice – aroma strength & quantity |
Grinder | 12-step adjustable ceramic grinder |
Durability | Up to 20,000 cups |
Temperature Control | Intelligent brewing system |
Aroma Seal | Yes – keeps beans fresh |
Color | Varies (commonly black or silver) |
USAMS 72W 2In1 Aluminum Data Cable
Feature | Details |
---|---|
Brand | USAMS |
Cable Type | 2-in-1 & 4-in-1 Multi-Charging Cable |
Power Output | Up to 60W (20V/3A) |
Data Transfer Speed | Up to 480Mbps |
Main Connectors | Dual USB-C (with interchangeable IP & USB-C adapters) |
Compatibility | USB-C laptops, tablets, smartphones, iOS & Android devices |
Material | Nylon braided + aramid fiber cores + TPE connectors |
Durability | 3× longer lifespan than standard cables |
Function | Charging & Data Sync |
Xiaomi Dust Mite Vacuum Cleaner Pro – White
Baseus AeQur DS10 Mini Soundbar Cluster Black
Feature | Details |
---|---|
Model | Baseus AeQur DS10 Mini Soundbar Cluster Black |
Output Power | 10W + 10W (Total 20W) |
Frequency Response | 80Hz – 20kHz |
Connectivity | Bluetooth 5.3, USB-C, 3.5mm AUX |
Battery Capacity | No Battery |
Playback Time | No Battery |
Charging Time | No Battery |
Dimensions | 375 x 76 x 60 mm |
Weight | ~995g |
Special Features | RGB Lighting, Built-in Microphone, Volume Knob |
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh – 165W – Black
Feature | Specification |
---|---|
Capacity | 25,000mAh |
Output Power | 165W Total |
Charging Ports | 3x USB-C (100W each), 1x USB-A |
Built-in Cables | Dual USB-C, Retractable |
Fast Recharging | 100W, 30% charge in 20 minutes |
Safety | ActiveShield 2.0, Temperature Monitoring |
Compatibility | MacBook, iPhone, Samsung, Google Pixel, Steam Deck, DJI, etc. |
Anker Eufy Solar Camera-Solocam Eufy S220 Solar solocam B2C – EU/ES/FR/ES White Iteration 1 – 2K resolution – Integrated Solar Panel – 8G emmc storage – Black and White night vision – T8134321
Feature | Details |
---|---|
Power Source | Solar Charging |
Daily Sunlight | 3 hours keeps battery full |
Night Vision | Infrared LEDs + f/1.6 aperture |
Detection | Human AI Detection (facial recognition with HomeBase 3) |
Storage | On-device, no subscription |
Installation | Wire-free, one-hole setup |
Weather Rating | IP67 (rain, hail, sun resistant) |
UGREEN 9 in 1 Hub USB C Multifunction Adapter CM274 70301
Feature | Details |
---|---|
Brand | UGREEN |
Model | 70301 |
Type | HUB Converter |
From | Type-C |
To | - 2x USB 3.0 - HDMI - DP - VGA - RJ45 - SD/TF - PD Type-C |
Transfer Speed | - 5Gbps (USB 3.0) - 80 Mbps (Memory Card) |
Output Power | 100W |
Compatible With | Multi Devices |
Dimensions (LxWxH) | 175 × 95 × 20 mm |
Cable Length | 15 cm |
Warranty | 6 Months |
JSAUX PM0209 FlipGo Pro 15.6 Inch 1080P FHD IPS Dual Screen Portable Monitor
Feature | Description |
---|---|
Brand | JSAUX |
Model | FlipGo Dual Stacked Portable Monitor |
Screen Size | 2 × 15.6 inches (stacked) |
Resolution | 1080P Full HD (each screen) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Color Gamut | 100% sRGB |
Viewing Angle | 180° wide view |
Special Features | Low blue light, flicker-free, plug & play |
Ports | USB-C (display & power), Mini-HDMI, 2×USB 2.0, Function keys |
Compatibility | Windows, PC, MacBook (Intel / M1 / M2 / M3 / M4 chips) |
Awards | 2024 iF Design Award, Red Dot Design Award |
Portable Home Tennis Kit Detachable Game Grid Set
Fully Automatic Remote Control Outdoor Car Tent Umbrella
Specification | Details |
---|---|
Brand | Universal |
Product | Fully Automatic Remote Control Outdoor Car Tent Umbrella |
Color | Standard Gray/Blue (varies by model) |
Material | Anti-UV, Waterproof Oxford Fabric + Strong Frame |
Operation | Wireless Remote Control |
Compatibility | Fits most sedans, SUVs, and trucks |
Features | Sun protection, waterproof, dustproof, portable |
Eilik Desktop Companion Robot – DQ
Feature | Specification |
---|---|
Color | Desert-inspired design |
Features | Interactive emotions, mini-games, wearable accessories |
Games | Monster shooting, fishing game, Left or Right game |
Customization | Puppet Toy mode for DIY expressions and actions |
Updates | Frequent updates for new content and features |
Perfect For | Kids, adults, collectors, and anyone who loves interactive play |
Anker Soundcore Select 4 Go Bluetooth Speaker – 18 Month Local Warranty – White
Attribute | Details |
---|---|
Input Voltage | 5V (DC) |
Mounting Type | Table Mount |
Material | PC + ABS |
Model Name | Soundcore Select 4 Go |
Speaker Type | Outdoor |
Special Feature | Bass Boost |
Recommended Uses for Product | Smartphones or Tablets |
Units per Item | 1.0 Count |
Control Type | Button |
Surround Sound Channel Configuration | 1.0 |
Color | White |
Battery Life | 20 Hours |
Included Components | Note: Wall charger not included, Soundcore Select 4 Go - White * 1, AC Cable 30 cm * 1, Safety Card & QSG * 1 |
Product Dimensions | 3.23" D × 4.72" H × 1.89" W (8.2 × 12 × 4.8 cm) |
Item Weight | 9.3 oz (263.66 g) |
Impedance | 3 Ohms |
Water Resistant | Yes |
Battery Capacity | 2.4 Amp Hour |
Charging Time | 4.5 Hours |
Maximum Range | 30 Meters |
Number of Items | 1 |
Control Method | App |
Wireless Communication Technology | Bluetooth |
Power Source | Battery Operated |
Signal-to-Noise Ratio | 85 dB |
Waterproof Level | Waterproof |
Package Type | Standard Packaging |
Number of Batteries | 1 Lithium Metal Battery Required (Included) |
Driver Type | Dynamic Driver |
Bluetooth Range | 30 Meters |
Audio Latency | 200 ms |
Anker Eufy Smart Tracker B2C – T87B0011
Proland T800 Smart Coffee Table – Black
- Touch Display
- Quiet Operation (36dB)
- Wireless Charging 15W
- USB-A & Type-C Charging
- Glass Top
- 2* AC Sockets
- 2* 20W Speakers
- USB-A Outputs: 5V/2A 10W
- Type-C Output: 5V/2A 10W
- Refrigerant: R600a/25g
- BT Version: 5.0
- Output: USB-1 10W USB-1 10W Type-C 10W
- Voltage: 220V / 50HZ
- Noise Level: 36 dB
- Speakers: Bluetooth , Watts 20W*2
- Temperature Control Range: Drawer 1 37.4°F - 46.4°F Drawer 2 42.8°F - 53.6°F
- Cooling: Compressor
- Consumption: 0.44K Wh/day
- Controlling: Electric
- Wireless Charger: 15W
- Temperature Control: Electric
- Refrigerant / Wt: R600a / 25g
- Volume: 70L + 65L
Arzum Okka Automatic Turkish Coffee Machine – OK001
Feature | Specification |
---|---|
Brand Name | Arzum Okka |
Capacity | 1 Liter |
Item Dimensions (D x W x H) | 25 x 32 x 33 cm |
Special Features | Timer, Programmable, Thermal, Water Filter, Removable Tank |
Coffee Maker Type | Turkish Coffee Machine |
Material | Copper |
Filter Type | Reusable |
Style | Traditional |
Specific Uses | Turkish Coffee |
Bebird R1 Smart Visual Ear Cleaning Rod – Black
Specification | Details |
---|---|
Brand | Bebird |
Color | Black |
Model | R1 Smart Visual Ear Cleaning Rod |
Camera | 3 MP HD camera, wide-angle lens |
LED Lights | 6 built-in LEDs |
Lens Diameter | 4.5 mm |
Battery Capacity | 130–180 mAh lithium battery |
Operating Time | Around 30 minutes |
Charging Time | Approximately 1 hour |
Connectivity | Wi-Fi (2.4 GHz), Android & iOS compatible |
Stabilization | 3-axis gyroscope |
Weight | 13 g |
Safety Features | Temperature control, replaceable soft tips |
Other Features | Compact design, real-time smartphone viewing, LED illumination |
Anker A1751311 PowerHouse 535 – 512Wh – 500W – Official Warranty
Feature | Description |
---|---|
Brand | Anker |
Longevity | 10+ years with InfiniPower™ technology and LiFePO4 batteries |
Charging Time | Recharge to 80% in under 2.5 hours via the included USB-C port |
Port Selection | 4 AC ports, 3 USB-A ports, 1 USB-C port, 1 car outlet |
Capacity | 512Wh |
Design | Impact-resistant, smart temperature control, long-lasting durability |
Customer Service | Friendly and responsive support included |
META Quest 3S Mixed Reality Headset – 256 GB
Category | Specification | ||
---|---|---|---|
Type | Mixed reality headset and controllers | ||
Compatible App |
|
||
Connectivity | - Bluetooth - WiFi 6E | ||
Color | White | ||
Box Contents | - Meta Quest 3S Mixed Reality Headset - Adjustable pre-installed standard facial interface - Touch Plus controllers x 2 - AA batteries x 2 - Two wrist straps - Power adapter - Charging cable | ||
Dimensions |
|
||
Weight |
|
||
Warranty | 6 Month | ||
Hand Tracking |
|
||
RAM | 8G | ||
Display | 1832 × 1920 pixels per eye, 90 Hz refresh rate | ||
Lens | Fresnel lens, 3-position IAD adjust, 100% sRGB color gamut | ||
Battery Life | Up to 2.5 hours on average | ||
Power | Lithium-ion rechargeable battery |
Xiaomi Smart Air Purifier 4 Pro
Specification | Details |
---|---|
Brand | Xiaomi |
Model | Smart Air Purifier 4 Pro |
Filter Type | 3-in-1 HEPA Filter |
CADR (Particles) | 500m³/h |
Coverage Area | Large rooms / offices |
Sensors | PM2.5 & PM10 |
Display | OLED Touchscreen |
Noise Level | Low-noise sleep mode |
Connectivity | Mi Home App, Google Assistant, Alexa |
Features | Real-time monitoring, Odor removal, 360° air intake |
Color | White |
JBL Boombox 3 – Squad
Specification | Details |
---|---|
Brand | JBL |
Model | Boombox 3 |
Sound Output | JBL Signature Pro Sound |
Bass | Monstrous, deep bass |
Battery Life | Up to 24 hours |
Waterproof Rating | IP67 (dustproof & waterproof) |
Connectivity | Bluetooth 5.3, AUX input |
PartyBoost Feature | Yes, connect multiple speakers |
Portability | Built-in grip handle |
Color | Squad (Camo design) |
Philips Cordless phone D1601B – Blue
Attribute | Details |
---|---|
Product Name | Philips Cordless Phone D1601B |
Display | 1-line LCD with amber backlighting |
Talk Time | Up to 17 hours |
Answering System | Digital with 17 minutes recording capacity |
Phonebook | 50 names and numbers |
Wireless Technology | 1.8GHz (Wi-Fi network friendly) |
Dimensions | 28 x 246 x 165 mm |
Weight | 0.13 kg |
Power Source | Corded Electric (2 AAA batteries) |
Features | Conference call capability, easy setup, compact design |
Anker 521 Power Bank (PowerCore Fusion, 5K 45W) A1626P – Green
Feature | Specification |
---|---|
Charger Mode | USB-C1/2 Output: 5V ⎓ 3A / 9V ⎓ 3A / 12V ⎓ 1.5A / 15V ⎓ 3A / 20V ⎓ 2.25A Total Output: 45W Max |
Battery Mode | USB-C1/2 Output: 5V ⎓ 3A / 9V ⎓ 2.22A Total Output: 20W Max |
Input Ports (USB-Cx2 & AC) | AC Input: 100-240V ~ 50-60Hz 0.6A USB-C1/C2 Input: 5V ⎓ 2.1A Total Input: 10W Max |
Recharging Time | About 2.6 hours (156 minutes) to fully charge (when plugged directly into the wall) |
