Maxco P02CL MFI Cable 20W Type-C to Lightning 150CM – Black Gold
599.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | P02CL MFi Cable 20W Type-C to Lightning |
| Color | Black Gold |
| Connector Type | USB-C to Lightning |
| Length | 150 cm (1.5 m) |
| Charging Output | Up to 20W Fast Charging |
| Data Transfer | Yes |
| Certification | Made for iPhone / iPad (MFi Certified) |
| Compatibility | iPhone, iPad, iPod, AirPods (Lightning) |
| Construction | Reinforced connectors, strain relief |
Maxco N03L Cable USB to Lightning – White
149.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | N03L USB to Lightning Cable |
| Color | White |
| Connector Type | USB‑A to Lightning |
| Compatibility | iPhone, iPad, iPod Touch, AirPods (Lightning) |
| Cable Length | Standard/Everyday length |
| Construction | Reinforced connectors, strain relief |
| Purpose | Charging & data synchronization |
Maxco MP41 10000mAh Stretchable Type-C Cable Power Bank
1,599.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | MP41 10000mAh Stretchable Type‑C Cable Power Bank |
| Battery Capacity | 10000mAh |
| Built‑In Cable | Stretchable USB‑C cable |
| Ports | Built‑in Type‑C, USB‑A |
| Charging Output | Smart adaptive charging |
| LED Indicators | Yes |
| Safety Protections | Overcharge, Overcurrent, Overvoltage, Overheat, Short‑circuit |
| Design | Compact, lightweight, portable |
| Compatibility | USB‑C & USB‑A powered devices |
Maxco MP39 10000mAh Legend Super Slim Magsafe Power Bank
2,499.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | MP39 10000mAh Legend Super Slim MagSafe Power Bank |
| Battery Capacity | 10000mAh |
| Wireless Charging | MagSafe magnetic, Qi wireless |
| Wired Charging Port | USB‑C |
| Charging Output | Wireless up to supported MagSafe speed (varies) |
| LED Indicators | Yes |
| Safety Protections | Overcharge, overcurrent, overvoltage, short‑circuit |
| Design | Super slim, lightweight |
| Compatibility | MagSafe phones, Qi wireless devices |
Maxco MP38 5000mAh Legend Super Slim Magsafe Power Bank
1,999.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | MP38 5000mAh Legend Super Slim MagSafe Power Bank |
| Battery Capacity | 5000mAh |
| Charging Type | MagSafe magnetic wireless, Qi wireless, USB-C wired |
| Wireless Output | Up to supported MagSafe wireless speed (varies by device) |
| USB-C Input/Output | Yes |
| LED Indicators | Battery level indicators |
| Safety Protections | Overcharge, overcurrent, overheating, short circuit |
| Compatibility | Smartphones (MagSafe & Qi), earbuds, other Qi devices |
| Design | Super slim, portable, lightweight |
Maxco YS001-P 6000mAh Cordless Tire Inflator
1,999.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | YS001-P Cordless Tire Inflator |
| Battery Capacity | 6000mAh |
| Power Source | Rechargeable battery (cordless) |
| Max PSI Range | Adjustable (digital preset) |
| Display Type | Digital pressure monitor |
| Included Accessories | Multiple nozzle adapters |
| Safety Features | Overheat protection, overcurrent, overcharge safeguards |
| Applications | Car, motorcycle, bike, sports equipment, inflatables |
| Portability | Lightweight, cordless, travel-ready |
Maxco MW16 QI2 Magnetic Wireless Charger 4 IN 1
2,999.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | MW16 QI2 Magnetic Wireless Charger 4-in-1 |
| Charging Standard | Qi / Qi2 wireless charging |
| Device Support | Smartphones, earbuds, smartwatches, accessories |
| Charging Output | Up to 22.5W (varies by device and power adapter) |
| Magnetic Alignment | Qi2 magnetic auto-alignment |
| Safety Protections | Overcharge, Overvoltage, Overcurrent, Overheating |
| Design | Compact, sleek, organizer hub |
| LED Indicators | Yes |
| Compatibility | Qi / Qi2 certified devices |
Maxco MW13 QI2 Magnetic Wireless Charger 3 IN 1
2,249.00 EGP
| Specification | Details |
|---|---|
| Brand | Maxco |
| Model | MW13 QI2 Magnetic Wireless Charger 3-in-1 |
| Charging Standard | Qi2 / Qi wireless charging |
| Device Support | Smartphones, wireless earbuds, smartwatches |
| Charging Output | Up to 22.5W (varies by device and adapter) |
| Ports | Wireless charging pads (3) |
| Magnetic Alignment | Qi2 magnetic integration |
| Safety Protections | Overcurrent, Overvoltage, Overheat, Short-circuit |
| Design | Compact, Sleek, Space-efficient |
| Compatibility | Qi / Qi2 supported devices |
Cordless CL-03 Smart Door Lock – Gray
12,499.00 EGP
| Specification | Details |
|---|---|
| Brand | CL-03 Smart Door Lock |
| Model | Cordless CL-03 |
| Color | Gray |
| Access Methods | Fingerprint, PIN Code, Bluetooth |
| Power Source | Rechargeable cordless battery |
| Connectivity | Bluetooth mobile app control |
| Security Features | Encrypted authentication, anti-peep keypad |
| Auto-Lock Function | Yes |
| Emergency Power Option | Yes |
| Installation Type | DIY, cordless (no wiring required) |
Cordless CL-08 Smart Door Lock – Black
11,499.00 EGP
| Specification | Details |
|---|---|
| Brand | CL-08 Smart Lock |
| Model | Cordless CL-08 |
| Access Methods | Fingerprint, PIN Code, Bluetooth |
| Power Source | Rechargeable battery (cordless) |
| Connectivity | Bluetooth mobile app |
| Security Features | Encrypted authentication, anti-peep keypad |
| Auto-Lock Function | Yes |
| Emergency Power Option | Yes |
| Installation Type | DIY, no hard wiring required |
Smeg TSF01 Retro Style 2 Slice Toaster – Storm Blue
15,999.00 EGP
Smeg TSF01 Retro Style 2 Slice Toaster – Matte black
15,999.00 EGP
Smeg TSF01 Retro Style 2 Slice Toaster – Emerald Green
15,999.00 EGP
Smeg TSF01 Retro Style 2 Slice Toaster – Gabbana Red
Smeg TSF01 Retro Style 2 Slice Toaster – Gabbana Blue
Ravpower 5 in 1 Travel Combo Box
3,499.00 EGP
| Specification | Details |
|---|---|
| Brand | RAVPower |
| Model | 5‑in‑1 Travel Combo Box |
| Charger Output | Multi‑port (varies by region & kit) |
| Power Bank Capacity | Large capacity (varies by SKU) |
| Cables Included | USB‑A to USB‑C, USB‑C to USB‑C, Lightning (depending on package) |
| Safety Features | Overcharge, Overcurrent, Overvoltage, Short‑circuit Protection |
| Compatibility | Smartphones, tablets, earbuds, smart devices |
| Case Type | Compact travel carrying case |
Smeg KLF03 Retro Style Kettle 1.7 L Capacity – Gabbana Blue
Smeg PBF01 Retro Style Mini Personal Blender – red
13,999.00 EGP
| Feature | Description |
|---|---|
| Product Name | Smeg PBF01 Retro Style Mini Personal Blender |
| Design | Iconic retro-style design with a compact, space-saving body |
| Functionality | Compact and practical blender for fast and healthy smoothies |
| Speed Settings | Two speeds for quick and easy blending |
| Bottles Included | Two ergonomic Tritan™ Renew bottles for on-the-go use |
| Ideal For | Home use, small kitchens, office, and active lifestyles |
Dyson HT01 Airstrait Hair Straightener Ceramic – Prussian Blue
| Feature | Description |
|---|---|
| Dyson Styling Technology | Ceramic and ionic technology for smooth, healthy hair. |
| Precise Heat Control | Six heat settings from 160°C to 210°C for customized styling. |
| Lightweight and Ergonomic | Weighs just 357g for easy handling and professional results. |
| Unique Aesthetic | Limited edition rose gold and pink colorway for a stylish look. |
| Intelligent Heat Control | Ensures even heat distribution for smooth, frizz-free hair. |
Dyson HT01 Airstrait Hair Straightener Ceramic – Black / Pink
| Feature | Description |
|---|---|
| Dyson Styling Technology | Ceramic and ionic technology for smooth, healthy hair. |
| Precise Heat Control | Six heat settings from 160°C to 210°C for customized styling. |
| Lightweight and Ergonomic | Weighs just 357g for easy handling and professional results. |
| Unique Aesthetic | Limited edition rose gold and pink colorway for a stylish look. |
| Intelligent Heat Control | Ensures even heat distribution for smooth, frizz-free hair. |
Smeg MFF11 Retro Style Automatic Milk Frother – Black
13,999.00 EGP
| Product | Smeg MFF11 Retro Style Automatic Milk Frother – Cream |
|---|---|
| Brand | Smeg |
| Colors | Cream, Black, Red, White, Pastil Green, Pastil Blue, Pink |
| Capacity | 600ML (500ML for heating, 250ML for frothing) |
| Material | Alloy Steel, Aluminum |
| Special Features | 8 Frothing Functions, Induction Heating, Removable Jug, Anti-Slip Feet |
Smeg SMF03GR Retro Style Stand Mixer – Black
39,999.00 EGP
| Product Code | SMF03GREU |
|---|---|
| Type | Stand Mixer |
| Design Style | 50's Style Aesthetic |
| Color | Slate Grey, Cream, Black, White, Red, Pink, Pastil Blue, Pastil Green |
| Speed Levels | 10 |
| Special Features | Smooth Start, Planetary Motion |
| Included Accessories | Wire Whisk, Flat Beater, Flex Edges Beater, Dough Hook |
| Optional Accessories | Ice-Cream Maker, Pasta Set (sold separately) |
ROKR Marble Run Mechanical 3D Puzzle MR02S
5,999.00 EGP
| Feature | Details |
|---|---|
| Brand | ROKR |
| Model | MR02S |
| Product Type | Mechanical 3D Puzzle |
| Material | Precision-Cut Wood |
| Assembly Type | DIY (No Glue Required) |
| Function | Mechanical Marble Run |
| Power System | Manual Mechanical Transmission |
| Skill Level | Intermediate |
| Recommended Age | 14 Years and Above |
| Educational Value | STEM, Logic & Problem Solving |
| Usage | Entertainment & Decoration |
GUGU Owl AI Pet Your Smart Interactive Companion
9,999.00 EGP
| Feature | Details |
|---|---|
| Product Name | GUGU Owl AI Toy |
| Product Type | Smart AI Interactive Plush Toy |
| AI Support | ChatGPT, Doubao, Tongyi Qianwen, Grok |
| Languages | 66+ Languages |
| Interaction | Voice, Touch Sensors, Emotional Feedback |
| Eye Display | 10+ Animated Expressions |
| App Control | Tuya Smart App |
| Modes | Chat, Q&A, Storytelling, Night Mode |
| Customization | Personalities, Voice Cloning |
| Target Age | Kids & Adults |
| Usage | Education, Entertainment, Emotional Support |
Eufy C20 Smart Scale – T9130011
2,599.00 EGP
| Feature | Details |
|---|---|
| Product Type | Smart Body Composition Scale |
| Display | 3.36-inch Color TFT Screen |
| Offline Display | Yes |
| Measurement Accuracy | 0.1 lb / 0.05 kg |
| Sensors | 4 High-Precision Sensors |
| Body Metrics | 16 Metrics |
| User Support | Unlimited Users |
| Modes | Normal, Simple, Guest, Baby/Pet, Athlete |
| Connectivity | Bluetooth Only |
| Base Design | Anti-Tip Stable Base |
| Usage | Home, Fitness, Health Tracking |
Eufy C210 Indoor Cam Pan and Tilt HD – T8419321
999.00 EGP
| Feature | Details |
|---|---|
| Product Type | Smart Indoor Security Camera |
| Resolution | Full HD 1080p |
| Viewing Angle | 360° Pan & Tilt |
| Detection Technology | AI Motion & Human Detection |
| Tracking | Full Route Movement Tracking |
| Privacy Mode | Yes |
| Storage | microSD Card (Up to 128GB) |
| Subscription Fees | None |
| Usage | Home & Indoor Monitoring |
Ninja Luxe Cafe Pro ES701 Espresso Machine – Silver
54,999.00 EGP
| Specification | Details |
|---|---|
| Model | Ninja Luxe Café Pro ES701 |
| Machine Type | Pro Series Espresso Machine |
| Total Drink Settings | 25 |
| Espresso Styles | 9 |
| Coffee Styles | 4 |
| Drink Sizes | 7 |
| Froth Presets | 5 |
| Brewing Types | Espresso, Filter Coffee, Cold Brew |
| Grinder | Built-in |
| Scale | Built-in |
| Tamper | Built-in |
| Dimensions | H 37.7 × W 33.7 × L 35.5 cm |
| Weight | 17.25 kg |
| Color | Silver / Stainless Steel |
| Warranty | 2 Years (Upon Registration with Ninja) |
Xiaomi Robot Vacuum S20 Plus – White
14,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Xiaomi |
| Model | Robot Vacuum S20+ |
| Battery | 5200mAh, up to 170 minutes |
| Suction Power | 6000Pa |
| Functions | Vacuuming & Mopping |
| Color | Black |
Ninja Foodi HB150UK Blender and Soup Maker
13,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Ninja |
| Model | Foodi HB150UK |
| Type | Blender & Soup Maker |
| Functions | Blending, Cooking, Heating |
| Jug Material | Heat-Resistant Glass |
| Blades | Stainless Steel |
| Control Type | Preset Programs & Manual Control |
| Cleaning | Built-in Cleaning Program |
| Suitable For | Soups, Smoothies, Sauces, Hot & Cold Drinks |
| Design | All-in-One Kitchen Appliance |
Philips Egg Cooker 3000 Series 400W 6 Eggs Capacity
1,499.00 EGP
| Feature | Details |
|---|---|
| Brand | Philips |
| Series | 3000 Series |
| Product Type | Egg Cooker |
| Power Output | 400W |
| Egg Capacity | Up to 6 Eggs |
| Cooking Options | Soft, Medium, Hard Boiled |
| Heating System | Even & Precise Heat Distribution |
| Operation | Simple & User-Friendly |
| Design | Compact, Space-Saving |
| Material | Durable & Easy-Clean Surfaces |
| Ideal For | Breakfast, Meal Prep, Healthy Snacks |
Smeg ECF02 Retro Style Espresso Coffee Machine – red
Karcher Hard floor cleaner FC 4
9,999.00 EGP
| Specification | Details |
|---|---|
| Brand | Kärcher |
| Model | FC 4-4 |
| Type | Cordless Hard Floor Cleaner |
| Cleaning Function | Sweeping & Mopping in one step |
| Roller Type | Dual rotating microfibre rollers |
| Cleaning Modes | 2 modes (adjustable water & speed) |
| Clean Water Tank | 400 ml |
| Dirty Water Tank | 200 ml |
| Battery Type | 4V rechargeable (interchangeable) |
| Runtime | Up to 30 minutes |
| Coverage Area | Up to 90 m² |
| Roller Cleaning | Machine washable at 60°C |
| Storage | Cleaning & parking station |
| Suitable Floors | Parquet, laminate, vinyl, tiles |
Karcher Pressure washer K 5 Classic
9,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Kärcher |
| Model | K 5 Classic |
| Type | High-Pressure Washer |
| Hose Length | 8 meters |
| Motor Type | Universal Motor |
| Area Performance | Up to 40 m²/hour |
| Spray Lance | Vario Power (VPS) |
| Dirt Nozzle | Dirt Blaster |
| Water Filter | Yes |
| Storage | Compact with Hose Storage |
| Suitable For | Cars, patios, furniture, driveways |
Xiaomi Electric Scooter 5 PLus
54,999.00 EGP
| Brand | Xiaomi |
| Height Adjustment Range | 71–82cm (adjustable by 11cm) |
| Wireless Connectivity | Bluetooth 5.0 |
| IP Rating | IPX5 |
| Max Load | 120kg |
| Net Weight | 3.1kg |
| Gross Weight | 4.45kg |
| Dimensions | 334 x 201 x 498mm (Length/Width/Height) (at lowest seat position) |
| Compatible Vehicles | Xiaomi Electric Scooter 5 Plus |
| Material | Seat Material: Polyurethane foam, PU Leather
Seat Post: 6061 Aluminum Alloy |
| Chassis mounting method | Screw |
| Package Contents |
Seat ×1
Screws ×5
Spanner ×1
Silicone adhesive ×1
User manual ×1 |
| Model | DDHBC24LQ |
| Color | Black |
| Warranty | 12 Months |
Anker Soundcore Select 4 Go Bluetooth Speaker – 18 Month Local Warranty – pruple yellow
1,199.00 EGP
| Attribute | Details |
|---|---|
| Input Voltage | 5V (DC) |
| Mounting Type | Table Mount |
| Material | PC + ABS |
| Model Name | Soundcore Select 4 Go |
| Speaker Type | Outdoor |
| Special Feature | Bass Boost |
| Recommended Uses for Product | Smartphones or Tablets |
| Units per Item | 1.0 Count |
| Control Type | Button |
| Surround Sound Channel Configuration | 1.0 |
| Color | White |
| Battery Life | 20 Hours |
| Included Components | Note: Wall charger not included, Soundcore Select 4 Go - White * 1, AC Cable 30 cm * 1, Safety Card & QSG * 1 |
| Product Dimensions | 3.23" D × 4.72" H × 1.89" W (8.2 × 12 × 4.8 cm) |
| Item Weight | 9.3 oz (263.66 g) |
| Impedance | 3 Ohms |
| Water Resistant | Yes |
| Battery Capacity | 2.4 Amp Hour |
| Charging Time | 4.5 Hours |
| Maximum Range | 30 Meters |
| Number of Items | 1 |
| Control Method | App |
| Wireless Communication Technology | Bluetooth |
| Power Source | Battery Operated |
| Signal-to-Noise Ratio | 85 dB |
| Waterproof Level | Waterproof |
| Package Type | Standard Packaging |
| Number of Batteries | 1 Lithium Metal Battery Required (Included) |
| Driver Type | Dynamic Driver |
| Bluetooth Range | 30 Meters |
| Audio Latency | 200 ms |
Anker Soundcore Select 4 Go Bluetooth Speaker – 18 Month Local Warranty – Green
1,199.00 EGP
| Attribute | Details |
|---|---|
| Input Voltage | 5V (DC) |
| Mounting Type | Table Mount |
| Material | PC + ABS |
| Model Name | Soundcore Select 4 Go |
| Speaker Type | Outdoor |
| Special Feature | Bass Boost |
| Recommended Uses for Product | Smartphones or Tablets |
| Units per Item | 1.0 Count |
| Control Type | Button |
| Surround Sound Channel Configuration | 1.0 |
| Color | White |
| Battery Life | 20 Hours |
| Included Components | Note: Wall charger not included, Soundcore Select 4 Go - White * 1, AC Cable 30 cm * 1, Safety Card & QSG * 1 |
| Product Dimensions | 3.23" D × 4.72" H × 1.89" W (8.2 × 12 × 4.8 cm) |
| Item Weight | 9.3 oz (263.66 g) |
| Impedance | 3 Ohms |
| Water Resistant | Yes |
| Battery Capacity | 2.4 Amp Hour |
| Charging Time | 4.5 Hours |
| Maximum Range | 30 Meters |
| Number of Items | 1 |
| Control Method | App |
| Wireless Communication Technology | Bluetooth |
| Power Source | Battery Operated |
| Signal-to-Noise Ratio | 85 dB |
| Waterproof Level | Waterproof |
| Package Type | Standard Packaging |
| Number of Batteries | 1 Lithium Metal Battery Required (Included) |
| Driver Type | Dynamic Driver |
| Bluetooth Range | 30 Meters |
| Audio Latency | 200 ms |
Amazon Echo 4th Gen – White
4,999.00 EGP
| Specification | Details |
|---|---|
| Brand | Amazon |
| Model | Echo 4th Gen |
| Voice Assistant | Alexa |
| Audio | 360° sound with enhanced bass |
| Connectivity | Wi-Fi (Dual-band), Bluetooth |
| Smart Home Hub | Compatible with compatible smart devices |
| Controls | Voice, touch, Alexa app |
| Privacy Features | Microphone on/off control, voice history management |
| Dimensions | Rounded design (actual size varies) |
| Power Source | AC adapter (included) |
| Color Options | Black, White |
| Supported Services | Music streaming, news, weather, calls, messaging |
Amazon Echo 4th Gen – Black
4,999.00 EGP
| Specification | Details |
|---|---|
| Brand | Amazon |
| Model | Echo 4th Gen |
| Voice Assistant | Alexa |
| Audio | 360° sound with enhanced bass |
| Connectivity | Wi-Fi (Dual-band), Bluetooth |
| Smart Home Hub | Compatible with compatible smart devices |
| Controls | Voice, touch, Alexa app |
| Privacy Features | Microphone on/off control, voice history management |
| Dimensions | Rounded design (actual size varies) |
| Power Source | AC adapter (included) |
| Color Options | Black, White |
| Supported Services | Music streaming, news, weather, calls, messaging |
Smeg KLF03 Retro Style Kettle 1.7 L Capacity – red
13,999.00 EGP
Smeg KLF03 Retro Style Kettle 1.7 L Capacity – Pink
13,999.00 EGP
Smeg TSF01 Retro Style 2 Slice Toaster – red
13,999.00 EGP
Smeg TSF02PB Retro Style 4 Slice Toaster – Pink
15,999.00 EGP
Smeg TSF02PB Retro Style 4 Slice Toaster – Pastel Blue
15,999.00 EGP
Smeg TSF01 Retro Style 2 Slice Toaster – Gabbana Blue
UGREEN USB to HDMI Digital AV Cable
| Category | Specifications |
|---|---|
| Brand | UGREEN |
| Connector Type | USB, HDMI |
| Ports | 2 |
| Features | |
| - USB 2.0 Port | Supports data transfer rates up to 480 Mbps |
| - Compatibility | Supports iOS 9.0 and newer / Android 5.0 and newer |
| - HDMI | Supports resolutions up to 1920 × 1080 @60Hz |
| - USB-A Power Source | 5V ±5% |
| Dimensions | 150 × 2 × 2 cm |
| Color | Gray |
| Input Voltage | 5V |
| Length | 1.5m - 1m |
| Model | 50291 |
Philips TAS2108BK Wireless portable speaker
MAONO DGM20RGB USB Gaming Microphone
Smeg ECF02 Retro Style Espresso Coffee Machine – Pastel Green
Dyson Purifier TP09 Cool Formaldehyde Nickel/Gold
| Category | Specifications |
|---|---|
| Material | Combination |
| Installation | Floor Standing |
| Colour Name | Multicolour |
| Product Dimensions | |
| - Length | 20.4 cm |
| - Height | 105 cm |
| - Width | 22 cm |
| Battery Type | Lithium |
| Energy Used | Electric |
| Wattage | 40 W |
| What's In The Box | Dyson Purifier Cool Formaldehyde Purifying Fan TP09 Multicolour |
| Features | HEPA Filtration, Indicator Lights, Travel, Portable, Mechanical |
| Model Number | TP09 |
| Model Name | Purifier Cool Formaldehyde |
Anker Eufy T2212G11 Robot Vacuum G50 Hybrid – Black
Onten HDMI2.0 Fiber Optic Cable HD261 – 10m
WHOOP – 5.0 Peak Health and Fitness Tracker with 12 Month Subscription
| Specification | Details |
|---|---|
| Brand | WHOOP |
| Model | 5.0 Peak |
| Type | Health & Fitness Tracker |
| Design | Screen-free, lightweight, waterproof band |
| Key Metrics Tracked | HR, HRV, SpO2, skin temperature, respiratory rate |
| Sleep Tracking | Yes – with Sleep Coach |
| Strain & Recovery | Yes – daily strain and recovery analytics |
| Subscription | 12-month membership included |
| Compatibility | Works with WHOOP mobile app (iOS & Android) |
| Color Options | Multiple (varies with bands) |
Autumn Limited Edition Trendy Rhode Silicone Make-up Phone Case – Grey
| Specification | Details |
|---|---|
| Brand | Rhode (Limited Edition) |
| Color | Autumn Tones (varies per phone model) |
| Material | Silicone |
| Compatible With | iPhone models (please check model selection) |
| Special Feature | Built-in make-up storage compartment |
| Included Item | Rhode Lip Tint |
| Wireless Charging | Supported |
| Protection | Full Edge & Corner Protection |
Dyson HS05 Airwrap Origin Nickel/Copper
| Attribute | Details |
|---|---|
| Product Name | Dyson Airwrap Multi-Styler Origin Bright Nickel/Rich Copper |
| Colour Name | Bright Nickel/Rich Copper |
| Shelf Life | 5 years |
| Model Number | 5025155099438 |
| Model Name | 5025155099438 |
| Key Features | Enhanced Coanda airflow, powerful motor, intelligent heat control, multiple styling attachments |
| Technology | Dyson digital motor V9, Enhanced Coanda airflow |
| Heat Control | Keeps temperature below 150°C to prevent damage |
| Styling Options | Curls, waves, smoothing, hiding flyaways |
| Airflow Speed Settings | Three precise speeds |
| Heat Settings | Three precise settings plus cold shot |
| Usage | Styles from wet to dry, suitable for multiple hair types and lengths |
Google Nest Hub Max
| Feature | Description |
|---|---|
| Display | A vibrant 10-inch HD touchscreen delivers crystal-clear visuals for everything from watching videos to viewing photos. |
| Camera | Capture life's precious moments with the 6.5MP camera. Perfect for video calls with loved ones or taking quick snapshots. |
| Audio | Immerse yourself in rich, room-filling sound with the built-in stereo speakers and powerful 30W subwoofer. |
| Smart Home Integration | Seamlessly control a wide range of smart devices, including lights, thermostats, and security systems, with Google Assistant. |
| Home Monitoring | Enjoy peace of mind with the built-in Nest Cam, allowing you to monitor your home and receive alerts when motion is detected. |
| Entertainment | Stream your favorite shows, movies, and music from platforms like YouTube TV, Spotify, and more. |
DJI Pocket 3 Creator Combo
| Product | DJI Pocket 3 Creator Combo |
|---|---|
| Camera Quality | 4K/120fps with 1-inch CMOS sensor |
| Stabilization | 3-axis mechanical stabilization |
| Focusing | Fast and accurate focusing |
| Audio | Stereo sound with built-in microphone |
| Screen | 2-inch rotating touch screen |
| Ideal For | Vlogging, filming, action shots, creative projects |
Anker Nebula D41122 Capsule Air Smart Mini Projector – White
Baseus Flash 2 USB4 Full Featured Data Cable Type-C to Type-C 240W 1m
| Feature | Details |
|---|---|
| Brand | Baseus |
| Material | Zinc Alloy + Nylon Braided Cable |
| Power Output | Up to 240W (48V/5A) |
| Input Interface | USB Type-C |
| Output Interface | USB Type-C |
| Length Options | 1 meter / 2 meters / 3 meters |
| Tip Length | 37 mm |
| Transmission Rate | 480 Mbps (USB 2.0 standard) |
| Charging Standards | Supports PD (Power Delivery), QC (Quick Charge), and other fast-charge tech |
| Cable Core | 8 internal wires |
| Current Protection | Integrated circuit for safe current control |
| Durability | Zinc alloy plug shell + durable nylon braid |
| Extra Feature | Comes with Velcro strap for cable management |
DJI Power 1000 – 1024Wh Portable Power Station
Dyson WR01 Wash G1 Wet Floor Cleaner – Black
SMACO S400 PLUS 1L Mini Scuba Tank – Black
| Feature | Specification |
|---|---|
| Product Type | Mini scuba diving tank |
| Model | S400 PLUS |
| Capacity | 1 Liter |
| Color | Black |
| Material | High-pressure, corrosion-resistant metal |
| Primary Use | Shallow & short dives, snorkeling, emergency air, training |
| Refill Methods | Hand pump, electric compressor, scuba tank adapter |
| Breathing System | Ergonomic mouthpiece + steady airflow regulator |
| Safety Features | Strong sealing valve, pressure-resistant design |
| Portability | Ultra-lightweight and compact |
| Recommended Users | Beginners, hobby divers, snorkelers, underwater photographers |
Anker Eufy HomeVac H30 series
| Feature | Specification |
|---|---|
| Brand | Anker (Eufy) |
| Model | HomeVac H30 Series |
| Type | Handheld Cordless Vacuum |
| Weight | Approx. < 1 kg |
| Battery Type | Lithium-ion |
| Runtime | Up to 40 minutes (Eco mode) |
| Power Modes | Eco / Max |
| Suction Power | Strong suction for dust, crumbs, pet hair |
| Attachments / Tools | Crevice tool, Brush head, Extension wand |
| Dustbin Capacity | Removable, easy to empty |
| Filter | Washable filter |
| Charging | Charging dock / Wall-mount |
| Noise Level | Low / Quiet operation |
| Safety Features | Overheating protection |
| Suitable For | Floors, stairs, car interiors, sofas, desktops |
Amazon Echo Dot 5th Gen | smart bluetooth speaker with vibrant sound and Alexa – Black
| Specification | Details |
|---|---|
| Brand | Amazon |
| Model | Echo Dot (5th Gen) |
| Color | Charcoal |
| Speaker Type | Smart Bluetooth Speaker |
| Voice Assistant | Alexa (Supports English & Khaleeji Arabic) |
| Audio Quality | Rich Sound with Deep Bass |
| Connectivity | WiFi, Bluetooth |
| Smart Home Control | Yes |
| Microphone Off Button | Yes (Privacy Protection) |
| Power Source | Wired |
Belkin Boostcharge Wall Charger 25W and Power Bank 5K BPZ003bt1MBK-B6
| Feature | Description |
|---|---|
| Brand | Belkin |
| Product Type | Wall Charger + Power Bank |
| Charging Capacity | 25W USB-C PD3.0 + 20W Power Bank |
| Ports | 1x USB-C, 1x USB-A |
| Design | Compact, sleek, eco-friendly (recycled plastic) |
| Compatibility | iPhone, iPad, Google Pixel, Samsung Galaxy, and more |
| Included Accessories | 3.3ft/1m USB-C to USB-C Cable, Interchangeable Power Plugs |
| Dimensions | 1.24in/31.5mm x 2.33in/59.3mm x 3.08in/78.2mm |
| Sustainability | 100% recycled plastic and packaging |
Facebook Portal – Smart Video Calling 10-Inch Touch Screen – White
Rapoo Conference SpeakerPhone Omnidirectional CM500
| Specification | Details |
|---|---|
| Brand | Rapoo |
| Model | CM500 |
| Audio Technology | Full-Duplex |
| Microphone Array | 4 High-Sensitivity Mics, 360° Coverage |
| Mic Range | Up to 8.2 inches (21 cm) |
| Noise Cancellation | Intelligent Noise & Echo Reduction |
| Connectivity | USB + Bluetooth (Dual Device Support) |
| Battery Life | Up to 24 Hours Call Time |
| Reverse Charging | Supported |
| Compatibility | Skype, Zoom, WebEx, iOS, Windows, Google Hangout, etc. |
Powerology Universal Adapter 140W X2 Type C port and X2 USB A 15W port – Black
| Attribute | Description |
|---|---|
| Product Name | Powerology Universal Adapter 140W X2 Type C Port and X2 USB A 15W Port - Black |
| Brand | Powerology |
| Color | Black |
| Ports | 2 x USB-C 140W, 1 x USB-C 18W, 1 x USB-A 18W |
| Total DC Output | 140W |
| Plug Types | USA, AUS, UK, EU |
| AC Input | 100-250V, 50/60Hz |
| Why Use It? | Versatile global plug compatibility, high power output, and multiple charging options make it perfect for travelers and high-power device users. |
MAONO PD200X USB/XLR Dynamic Microphone – white
Anker Eufy S330 Video Smart Lock – E8530KY1
| Feature | Details |
|---|---|
| Brand | Anker Eufy |
| Model | S330 Video Smart Lock – E8530KY1 |
| Camera Resolution | 2K HD |
| Access Methods | Fingerprint, App, Keypad, Physical Key |
| Battery | 10,000 mAh |
| Storage | Up to 128GB SD (via included chime) |
| Connectivity | Wi-Fi (Boosted via included chime) |
| Weather Resistance | All-weather rated |
| App Support | Eufy Security App (No monthly fee) |
| Installation | DIY – No drilling, fits US/CA deadbolts |
| Video Doorbell | Built-in |
Autumn Limited Edition Trendy Rhode Silicone Make-up Phone Case – Rose
| Specification | Details |
|---|---|
| Brand | Rhode (Limited Edition) |
| Color | Autumn Tones (varies per phone model) |
| Material | Silicone |
| Compatible With | iPhone models (please check model selection) |
| Special Feature | Built-in make-up storage compartment |
