Shop
“META Quest 3S Mixed Reality Headset – 256 GB” has been added to your cart. View cart
Showing 277–288 of 452 results
Maxco MW07 3-IN-1 Foldable Wireless Charger 15WÂ MagSafe
Feature | Description |
---|---|
Brand | Maxco |
Model | MW07 |
Charging Type | Wireless (MagSafe + Qi) |
Wireless Output | Up to 15W (iPhone), 5W (AirPods), 2.5W (Watch) |
Device Support | iPhone (MagSafe), Apple Watch, AirPods |
Foldable Design | Yes |
MagSafe Compatible | Yes (iPhone 12/13/14/15 series) |
Color | Sleek Black / White options |
Material | Premium ABS + Soft Silicone Surface |
META Quest 3S Mixed Reality Headset – 128 GB
19,999,00 EGP
Category | Specification |
---|---|
Type | Mixed reality headset and controllers |
Compatible App | Meta Quest app |
Connectivity | - Bluetooth - WiFi 6E |
Color | White |
Box Contents | - Meta Quest 3S Mixed Reality Headset - Adjustable pre-installed standard facial interface - Touch Plus controllers x 2 - AA batteries x 2 - Two wrist straps - Power adapter - Charging cable |
Dimensions | 214 x 232 x 121 mm (H x W x D) |
Weight | 515 g |
Hand Tracking | Direct Touch hand tracking for controller-free navigation |
RAM | 8GB |
Display | 1832 × 1920 pixels per eye, 90 Hz refresh rate |
Lens | Fresnel lens, 3-position IAD adjust, 100% sRGB color gamut |
Battery Life | Up to 2.5 hours on average |
Power | Lithium-ion rechargeable battery |
META Quest 3S Mixed Reality Headset – 256 GB
23,999,00 EGP
Category | Specification | ||
---|---|---|---|
Type | Mixed reality headset and controllers | ||
Compatible App |
|
||
Connectivity | - Bluetooth - WiFi 6E | ||
Color | White | ||
Box Contents | - Meta Quest 3S Mixed Reality Headset - Adjustable pre-installed standard facial interface - Touch Plus controllers x 2 - AA batteries x 2 - Two wrist straps - Power adapter - Charging cable | ||
Dimensions |
|
||
Weight |
|
||
Warranty | 6 Month | ||
Hand Tracking |
|
||
RAM | 8G | ||
Display | 1832 × 1920 pixels per eye, 90 Hz refresh rate | ||
Lens | Fresnel lens, 3-position IAD adjust, 100% sRGB color gamut | ||
Battery Life | Up to 2.5 hours on average | ||
Power | Lithium-ion rechargeable battery |
Mose Logitech Wirless M190 – Blue
Feature | Details |
---|---|
Brand | Logitech |
Color | Full Blue |
Connectivity | Wireless (Nano Receiver) |
Battery Life | 18 Months |
DPI Resolution | 1000 DPI |
Buttons | 3 Buttons, Scroll Wheel |
Sustainability | 61% Post-Consumer Recycled Material |
Mose Logitech Wirless M190 – red
Feature | Details |
---|---|
Brand | Logitech |
Color | Full Blue |
Connectivity | Wireless (Nano Receiver) |
Battery Life | 18 Months |
DPI Resolution | 1000 DPI |
Buttons | 3 Buttons, Scroll Wheel |
Sustainability | 61% Post-Consumer Recycled Material |
Ninja Air Fryer Max Xl Af160, Max Crisp, Air Roast, Bake, Reheat, Dehydrate, 5.2 Liters, 1750 Watts, Grey and Black
9,999,00 EGP
Feature | Specification |
---|---|
Brand | NINJA |
Model Number | AF160 |
Color | Multi |
Product Dimensions | 39.5 x 32.5 x 42 cm |
Capacity | 5.2 Liters |
Power / Wattage | 1750 watts |
Voltage | 240 Volts (AC) |
Material | Aluminum |
Special Features | 6 Cooking Functions: Air Fry, Max Crisp, Roast, Bake, Reheat & Dehydrate, Non-Stick Dishwasher Safe Parts |
Item Weight | 6.96 Kilograms |
Ninja Double Stack XL Air Fryer 9.5L SL400ME
19,999,00 EGP
Ninja Foodi DT200ME 10-in-1 Multifunction Oven Fast Mini Oven Countertop Oven
24,999,00 EGP
Feature | Detail |
---|---|
Product Name | Ninja Foodi DT200ME 10-in-1 Multifunction Oven |
Capacity | 16 Liters |
Power | Infrared heating with True Surround Convection |
Functions | 10 Cooking Modes: Air Fry, Roast, Whole Roast, Grill, Bake, Pizza, Dehydrate, Reheat, Toast, Bagel |
Special Features | Even 2-Level Cooking, Fast Preheat, Touchscreen Controls, Easy-to-Clean Crumb Tray |
Weight | 16 kg |
Color | Black |
Ninja Foodi MAX Dual Zone Digital Air Fryer 2 Drawers 9.5L AF400UK – White
17,999,00 EGP
Feature | Description |
---|---|
Brand | Ninja |
Color | White |
Capacity | 9.5 Liters (feeds 8+ people) |
Cooking Zones | 2 independent drawers |
Cooking Functions | Air Fry, Max Crisp, Roast, Bake, Dehydrate, Reheat |
Energy Saving | Up to 65% less energy usage compared to traditional ovens |
Speed | Up to 75% faster than fan ovens |
Health Benefits | Up to 75% less fat than traditional frying |
Ease of Cleaning | Dishwasher-safe parts |
Guarantee | 2 years |
Ninja Foodi Op300 Ultimate 8 In 1 Pressure Cooker With Crisping 1460 Watts 6 Litre Capacity Black
18,999,00 EGP
Feature | Detail |
---|---|
Product Name | Ninja Foodi Ultimate 8-in-1 Pressure Cooker with Crisping |
Capacity | 6 Liters |
Power | 1460 Watts |
Functions | 8 Cooking Modes: Pressure Cook, Air Fry, Slow Cook, Steam, Bake/Roast, Sear/Sauté, Grill |
Special Features | TenderCrisp Technology, Dishwasher Safe, Touch Control |
Material & Color | Durable Plastic, Black |
Load more products
Loading...