







Anker SOLIX F1500 Portable Power Station – 1536Wh|1800W
99,999,00 EGP السعر الأصلي هو: 99,999,00 EGP.89,999,00 EGPالسعر الحالي هو: 89,999,00 EGP.
غير متوفر في المخزون
Anker SOLIX F1500 Portable Power Station – Reliable, Fast, and Powerful
Built to Last – 10-Year Lifespan
Designed for durability, the Anker SOLIX F1500 is built to last over a decade, making it your ideal companion for daily outdoor adventures and emergency power needs.
Ultra-Fast Renewable Charging – 80% in Just 1.4 Hours
Recharge efficiently and sustainably with HyperFlash technology. When paired with a 600W solar panel, the F1500 can reach 80% charge in just 1.4 hours—helping you stay powered without harming the environment.
Power Up to 13 Devices Simultaneously
No need to make sacrifices when the power goes out or while you’re traveling. With a powerful 1800W output, the F1500 supports up to 13 devices at once, featuring:
- 6 AC ports for household appliances
- 4 USB-A ports for fast charging
- 1 car outlet for versatile use
Reliable 5-Year Full-Device Warranty
Enjoy complete peace of mind with a 5-year full-device warranty, ensuring long-term reliability and worry-free operation.
What’s in the Box?
- Anker SOLIX F1500 Portable Power Station (1536Wh)
- 5-year warranty
- AC charging cable
- Car charging cable
- Solar charging cable
- User manual
- Friendly customer support
Related products
Anker 535 PowerHouse – 512Wh | 500W
Feature | Description |
---|---|
Brand | Anker |
Longevity | 10+ years with InfiniPower™ technology and LiFePO4 batteries |
Charging Time | Recharge to 80% in under 2.5 hours via the included USB-C port |
Port Selection | 4 AC ports, 3 USB-A ports, 1 USB-C port, 1 car outlet |
Capacity | 512Wh |
Design | Impact-resistant, smart temperature control, long-lasting durability |
Customer Service | Friendly and responsive support included |
Anker 555 PowerHouse – 1024Wh | 1000W
Anker A1730611 Portable Power Station, PowerHouse II 400, 300W/388.8Wh, for Camping, Road Trips, Emergency Power, and More
Anker PowerHouse (Power Station) 522 – 299Wh | 300W
Feature | Description |
---|---|
Long-Lasting Power | 10-year lifespan with InfiniPower™ technology, LiFePO4 batteries, and ultra-durable electronics |
Temperature Monitoring | Control system monitors temperatures up to 100 times per second |
Impact Resistance | Designed to resist impacts for durability |
USB-C Ports | 2 built-in USB-C ports for charging multiple devices simultaneously |
Enhanced Power Output | 600W power surge support with SurgePad, suitable for high-wattage appliances |
Battery Capacity | 299Wh capacity for weekend trips without power shortages |
Multiple Ports | 2 AC ports, 2 USB-C ports, 1 USB-A port, and 1 car outlet (total 6 ports) |
Included Accessories | DC adapter, car charging cable, welcome guide, and customer service |
Anker SOLIX F1200 PowerHouse 757 Portable Power Station 1229Wh 1800W
Feature | Specification |
---|---|
Brand | Anker |
Battery Capacity | 1229Wh |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Lifecycle | 3,000+ cycles to 80% capacity |
AC Continuous Output | 1800W Pure Sine Wave |
AC Surge Output | 2400W |
AC Outlets | 6 x AC outlets |
Solar Input Recharge | Max. 600W, 11-60V MPPT |
AC Input Recharge | Max. 1000W |
Cigarette Lighter Output | 120W (12V/10A) |
Car Input Recharge | 120W |
USB-A Output | 4 x 12W |
USB-C Output | 1 x 100W, 1 x 60W |
UPS Switch Time | < 20ms |
Discharge Temperature | -4°F to 104°F |
Charging Temperature | 32°F to 104°F |
Wireless Connection | Bluetooth (for App control) |
Dimensions (L x W x H) | 18.2 x 11.3 x 9.3 in / 46.3 x 28.8 x 23.7 cm |
Net Weight | 42.1 lbs / 19.1 kg |
Energizer Power Bank 50000mah With Four outputs PD65W multifunction For mobile,Tablet and laptop 4 ports
Specification | Details |
---|---|
Model Name | UE50001PQ |
Battery Cell | Lithium Polymer |
Capacity | 50000mAh / 185Wh (Max.) |
Rated Input | Micro-USB: 5V/2A, 9V/2A, 12V/1.5A USB-C: PD 5V/2A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Rated Output 1 | USB-A: 5V/3.4A |
Rated Output 2 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 3 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 4 | USB-C PD: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Total Output | 65W (Max.) |
Dimensions | 75(L) x 75(W) x 138.6(H) mm |
Weight | 1120±10g |
Powerology Portable Power Generator Fast Charging 76800mAh 300W – Black
- 76800mAh, 285Wh/14.8V Battery Capacity
- 11V-16.8V, 8A Max Car Power Output
- 11V-30V, 100W Max DC/Solar Input
- 50/60Hz Rated Frequency
- 600W AC Output Peak
- 220V Rated Voltage
- 15W Wireless Charger Output
- 45W PD
- Capacity: 76800mAh / 285Wh
- DC Input: 11-30V 100W Max
- Car Power Output 11-16.8V 8A Max
- AC Output: 110V / 220V , 50-60Hz
- Rated / Peak Output: 300 / 600W
- Wireless Charging: 15W
- USB-A1 * 1 Output: 5V / 3A , 9V / 2A . 12V / 2A , 24W Max
- USB-A2 * 2 Output: 5V / 2.5A ,13W Max ,
- Type-C Output: 5V / 3A , 9V / 3A , 12V / 3A , 15V / 3A , 45W Max
Reviews
Clear filtersThere are no reviews yet.