New Arrival
Insta360 Flow Pro The Al Tracking Stabilizer for iPhone
Canon NB-CP2LH Battery Pack, A Spare Battery for your Compatible SELPHY Printer
Description
Type | Battery Pack |
Color | Black |
Features | - A spare battery for your compatible SELPHY printer - On a full charge up to 54 sheets of postcard-size paper can be printed - This battery takes approximately 4 hours to fully charge - This 3.7 V battery has a capacity of 1060 mAh |
Warranty | Official Warranty |
Ninja GR101 Griddle and Indoor Grill 14Inch Electric Grill
Feature | Description |
---|---|
Brand | Ninja |
Product Type | Indoor Grill & Griddle |
Model | Ninja Sizzle |
Heating Range | Up to 500°F |
Cooking Surface | 14” Interchangeable Grill & Griddle Plates |
Capacity | Serves 4–6 people (fits 6 burgers or pancakes) |
Smoke Control | Perforated mesh lid for low smoke and splatter |
Cleaning | Removable, nonstick plates; dishwasher-safe mesh lid |
Accessories Included | Grill Plate, Griddle Plate, Recipe Guide |
Ninja Foodi MAX Dual Zone Digital Air Fryer 2 Drawers 9.5L AF400UK – White
Feature | Description |
---|---|
Brand | Ninja |
Color | White |
Capacity | 9.5 Liters (feeds 8+ people) |
Cooking Zones | 2 independent drawers |
Cooking Functions | Air Fry, Max Crisp, Roast, Bake, Dehydrate, Reheat |
Energy Saving | Up to 65% less energy usage compared to traditional ovens |
Speed | Up to 75% faster than fan ovens |
Health Benefits | Up to 75% less fat than traditional frying |
Ease of Cleaning | Dishwasher-safe parts |
Guarantee | 2 years |
Dyson HS07 Corrale styler Straightener Copper/Nickel
Feature | Description |
---|---|
Brand | Dyson |
Model | Corrale™ Styler Straightener |
Plate Type | Flexing copper plates |
Key Technology | Less heat, better control, half the damage |
Cordless Use | Yes – up to 30 minutes |
Accessories | Dyson Travel Dock, Heat-resistant travel pouch |
Suitable For Travel | Yes |
Color | Varies by region (commonly black nickel/fuchsia) |
Philips 3300 Series Fully Automatic Espresso Machine 3347 – Black
Feature | Description |
---|---|
Brand | Philips |
Type | Fully Automatic Espresso Machine |
Milk System | LatteGo – 2-part, no tube system |
Customization | My Coffee Choice – strength, volume, froth |
Technology | SilentBrew – quiet brewing |
Water Filtration | AquaClean – up to 5000 cups without descaling |
Ease of Cleaning | Easy rinse – no tubes, dishwasher-safe parts |
Suitable for | All milk types |
Color | Typically black or silver (varies by model) |
Philips 2200 Series Fully Automatic Espresso Machine 2220 – Black
Feature | Description |
---|---|
Brand | Philips |
Type | Fully Automatic Espresso Machine |
Milk Frother | Classic manual frother |
User Interface | Intuitive touch display |
Personalization | My Coffee Choice – aroma strength & quantity |
Grinder | 12-step adjustable ceramic grinder |
Durability | Up to 20,000 cups |
Temperature Control | Intelligent brewing system |
Aroma Seal | Yes – keeps beans fresh |
Color | Varies (commonly black or silver) |
F72 Multi-Function Violent Fan—Rechargeable 4000mAh
Feature | Description |
---|---|
Material | ABS / Hardware / PCBA |
Charging Port | Type-C |
Battery Voltage | 7.4V |
Battery Capacity | 4000mAh |
Battery Power | 29.6W |
Charging Voltage/Current | 5V / 2000mA (±20%) |
Motor Speed | DC8.4V / 130,000 RPM |
Working Power | ≤200W Max |
Working Time | 12–120 minutes |
Speed Control | Stepless (adjustable) |
Special Features | Low battery alert, vacuum function |
Smeg COF01CR Retro Style Countertop Combi Steam Oven – Cream
Feature | Details |
---|---|
Brand | Smeg |
Model | COF01CR |
Color | Cream |
Capacity | 30 liters |
Dimensions (W x D x H) | 500mm x 500mm x 400mm |
Cooking Functions | 10-in-1 |
Automatic Recipes | 33 |
Display | Color LCD |
Power | 1800W |
Voltage | 220-240V |
Frequency | 50/60Hz |
Weight | 17.5 kg (net), 26.2 kg (gross) |
Included Accessories | Stainless steel shelf, perforated tray, enameled tray |
Xiaomi TV Box S 4K Ultra-HD (3rd Gen) – Black
Description
Operating System | Google TV |
Design | Length: 97mm Width: 97mm Thickness: 17mm Weight: 91.2g (without package) Color: Black |
Platform | Output Resolution: 4K (3840 x 2160) CPU: Quad-Core (up to 2.5GHz) GPU: ARM G310 V2RAM: 2GB RAM: 2GB ROM: 32GB |
Video decoder | Up to 4K 60FPS Supports Dolby Audio® and DTS:X Supports Dolby Vision® Supports HDR10+ |
Connectivity | Wi-Fi: 2.4GHz/ 5GHz Bluetooth: 5.2 HDMI 2.1 × 1 USB 2.0 × 1 Power interface × 1 |
Package Contents | Xiaomi TV Box S (3rd Gen) × 1 Remote control × 1 User manual × 1 Power adapter × 1 HDMI cable × 1 |
HAVIT Uc 260 W – Smart Gan – Fast Charge – Pink
Specification | Details |
---|---|
Material | ABS + PC |
Input | 110-240V~50/60Hz 1.5A |
Output | |
USB-C1 | 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/3.25A (65W) |
USB-C2 | 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/3.25A (65W) |
PPS | 3.3-11.0V/5.0A |
USB-A | 5.0V/3.0A, 9.0V/3.0A, 12.0V/2.5A (30W) |
USB-C1 + USB-C2 | 45W + 20W (65W) |
USB-C1 + USB-A | 45W + 18W (63W) |
USB-C2 + USB-A | 5.0V/3.4A (17W) |
USB-C1 + (USB-C2 + USB-A) | 45W + 15W (60W) |
Dimensions | 39 × 33.5 × 94.8 mm |
Weight | 97g ±5g |
HAVIT Uc 260 W – Smart Gan – Fast Charge – Green
Specification | Details |
---|---|
Material | ABS + PC |
Input | 110-240V~50/60Hz 1.5A |
Output | |
USB-C1 | 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/3.25A (65W) |
USB-C2 | 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/3.25A (65W) |
PPS | 3.3-11.0V/5.0A |
USB-A | 5.0V/3.0A, 9.0V/3.0A, 12.0V/2.5A (30W) |
USB-C1 + USB-C2 | 45W + 20W (65W) |
USB-C1 + USB-A | 45W + 18W (63W) |
USB-C2 + USB-A | 5.0V/3.4A (17W) |
USB-C1 + (USB-C2 + USB-A) | 45W + 15W (60W) |
Dimensions | 39 × 33.5 × 94.8 mm |
Weight | 97g ±5g |
P05 Ai Auto Face Tracking Desktop Gimbal Stabilizer
Karcher Pressure washer K 5 Basic
Feature | Specification |
---|---|
Supply Voltage (V/Hz) | 230 / 50 |
Pressure (bar / MPa) | 20 – max. 145 / 2 – max. 14.5 |
Flow Rate (l/h) | Max. 500 |
Area Performance (m²/h) | 40 |
Inlet Temperature (°C) | Max. 40 |
Connected Load (kW) | 2.1 |
Color | Yellow |
Weight without Accessories (kg) | 11.5 |
Weight incl. Packaging (kg) | 15 |
Dimensions (L x W x H) (mm) | 341 x 325 x 867 |
High-Pressure Gun | Standard Quick Connect |
Lance Type | Vario Power Jet + Dirt Blaster |
High-Pressure Hose | 8 m |
Hose Adapter | For A3/4" garden hose connector |
Detergent Application | Via suction hose |
Handle Type | Telescopic |
Motor Cooling | Water-cooled |
Filter | Integrated water filter |
Water Suction Capability | Yes |
Device-side Quick Connect | Yes |
Karcher WD 2 Plus Wet and Dry Vacuum Cleaner
karcher Steam Cleaner SC 4 easyfix – White
Feature | Specification |
---|---|
Test Certificate | Removes up to 99.999% of viruses* and 99.99% of bacteria** |
Area Performance per Tank Fill (m²) | Approx. 100 |
Heating Output (W) | 2000 |
Max. Steam Pressure (bar) | Max. 3.5 |
Cable Length (m) | 4 |
Heat-up Time (min) | 4 |
Boiler Capacity (L) | 0.5 |
Tank Capacity (L) | 0.8 |
Supply Voltage (Ph/V/Hz) | 1 / 220–240 / 50–60 |
Color | White |
Weight without Accessories (kg) | 4.1 |
Weight incl. Packaging (kg) | 5.6 |
Dimensions (L × W × H) (mm) | 380 × 251 × 273 |
Karcher Hard floor cleaner FC 5
Feature | Specification |
---|---|
Area Performance per Tank Fill (m²) | Approx. 60 |
Fresh Water Tank Capacity (ml) | 400 |
Dirty Water Tank Capacity (ml) | 200 |
Power (W) | Max. 460 |
Supply Voltage (Ph/V/Hz) | 1 / 220–240 / 50–60 |
Roller Working Width (mm) | 300 |
Floor Drying Time (min) | Approx. 2 |
Cleaning Station Volume (ml) | 200 |
Cable Length (m) | 7 |
Weight without Accessories (kg) | 4.6 |
Weight incl. Packaging (kg) | 6.6 |
Dimensions (L × W × H) (mm) | 320 × 270 × 1220 |
Broadlink Bestcon RM4C Pro Universal Remote
Feature | Details |
---|---|
Model | RM4C Pro |
Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) |
Power Supply | DC 5V ≥0.5A (Micro USB) |
IR Frequency | 38kHz |
RF Frequency | 433MHz, 315MHz |
IR Control Range | Up to 8 meters |
RF Control Range | Up to 50 meters (line-of-sight) |
Dimensions | 85 x 50 x 65 mm |
Weight | 95 grams |
Supported OS | Android 4.0 / iOS 9.0 and above |
BroadLink Bestcon RM4 TV Mate Universal Remote
Broadlink Smart Ceiling Light – LB-CL01B30
Feature | Details |
---|---|
Brand | Gowing |
Model Name | LQ00076 (Item # YB8007/300) |
Material | Plastic, Metal, Acrylic |
Color | White |
Shape | Round |
Dimensions | 12" L × 12" W × 1.2" H |
Weight | 1.43 lbs (650g) |
Mounting Type | Ceiling Mount (Flush Mount) |
Light Source Type | LED |
Bulb Base | E26 |
Wattage | 24W |
Brightness | 2400 Lumens |
Efficiency | 100 lm/W |
Voltage | 110V AC |
Color Rendering Index (CRI) | 90 |
Light Color | White |
Control Method | Remote, Google Assistant, Amazon Alexa, SmartThings |
Switch Type | Remote |
Special Features | Energy Efficient, Dimmable, Adjustable Color Temperature, Timer, Waterproof, Color Changing |
Indoor/Outdoor | Indoor |
Room Type | Bedroom, Balcony |
Installation Type | Flush Mount |
Shade Material/Color | Acrylic / White |
Fixture Form | Close to Ceiling |
Power Source | Corded Electric |
Lighting Method | LED |
Remote Control Included | Yes |
Smart Compatibility | Google Assistant, Amazon Alexa, SmartThings |
Country of Origin | China |
Water Resistance Level | Water Resistant |
Warranty Type | Limited Warranty |
BroadLink Sensor Kit Door Sensor Temperature and Humidity Sensor – CR2032 -White
Component | Specifications |
---|---|
Door Sensor (SR4D) | Power: 2x AAA batteries; Temp: -10°C~45°C; Humidity: ≤85% RH |
Temp & Humidity Sensor (SR4T) | Power: CR2032 battery; Temp: 0°C~60°C; Humidity: 0%~99% RH |
Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) via Mini Hub |
App Support | iOS 11 / Android 5.1 and above |
Voice Assistant Support | Amazon Alexa |
Installation | Adhesive stickers included for easy setup |
BroadLink Smart GU10 Bulb LB4GU10EU – White
Specification | Details |
---|---|
Model | LB4GU10EU |
Light Type | LED |
Wattage | 4.5W |
Voltage | 220V–240V |
Brightness | 350 lumens |
Color Temperature | 2700K–6500K |
Color Options | 16 million RGB colors |
Operating Temperature | 0°C to 40°C |
Humidity Tolerance | ≤80% RH |
Connectivity | Bluetooth (FastCon) |
Dimensions | Φ60×111 mm |
Weight | 110 grams |
Smeg KLF03BL Retro Style Kettle 1.7 L Capacity – Black
Powerology 15.6 Inch Ultra-Slim Portable 144Hz Monitor
Baseus AeQur DS10 Mini Soundbar Cluster Black
Feature | Details |
---|---|
Model | Baseus AeQur DS10 Mini Soundbar Cluster Black |
Output Power | 10W + 10W (Total 20W) |
Frequency Response | 80Hz – 20kHz |
Connectivity | Bluetooth 5.3, USB-C, 3.5mm AUX |
Battery Capacity | 5000mAh / 18.5Wh |
Playback Time | Up to 12 hours (at 50% volume) |
Charging Time | Approximately 3 hours |
Dimensions | 375 x 76 x 60 mm |
Weight | ~995g |
Special Features | RGB Lighting, Built-in Microphone, Volume Knob |
Baseus SuperMini Pro Series Wireless Car Inflator Cluster Black
Feature | Description |
---|---|
Series | SuperMini Pro Series |
Model | BS-CG016 / C11159300111-00 |
Material | ABS |
Fitment | Cars, Motorcycles, Bicycles, Electric Scooters, Basketballs, etc. |
Maximum Pressure | 150 PSI |
Motor Type | 17-Cylinder Alloy Motor |
Battery Capacity | 4000mAh / 14.8Wh |
Inflation Time | 6–8 minutes (for R175 tire) |
Inflation Modes | 4 Preset Modes: Cars, Motorcycles, Bicycles, Balls |
Pressure Units | PSI, BAR, KPA, Kg/cm² |
Display | LCD Digital Screen with Real-time Pressure Monitoring |
Auto Shut-Off | Yes (Prevents Over-Inflation) |
Charging Type | USB-C (5V = 2A) |
Safety Features | 12 Built-in Protections (Overvoltage, Overheating, Battery IC Protection, etc.) |
Product Name | Baseus SuperMini Pro Wireless Air Pump Inflator (4000mAh) – for Car, Motorcycle, Bicycle & Balls – Black |
Baseus Flash 2 USB4 Full Featured Data Cable Type-C to Type-C 240W 1m
Feature | Details |
---|---|
Brand | Baseus |
Material | Zinc Alloy + Nylon Braided Cable |
Power Output | Up to 240W (48V/5A) |
Input Interface | USB Type-C |
Output Interface | USB Type-C |
Length Options | 1 meter / 2 meters / 3 meters |
Tip Length | 37 mm |
Transmission Rate | 480 Mbps (USB 2.0 standard) |
Charging Standards | Supports PD (Power Delivery), QC (Quick Charge), and other fast-charge tech |
Cable Core | 8 internal wires |
Current Protection | Integrated circuit for safe current control |
Durability | Zinc alloy plug shell + durable nylon braid |
Extra Feature | Comes with Velcro strap for cable management |
Baseus Super Energy Pro+ 1200A Car Jump Starter Black
Specification | Details |
---|---|
Battery Type | Li-ion Polymer |
Capacity | 12,000mAh / 44.4Wh |
Starting Voltage | 12V DC |
Starting Current | 600A |
Peak Current | 1200A |
USB Output | 2× USB-A (5V/3A) |
Input | USB-C (5V/3A, 9V/2A) |
Weight | Approximately 600g |
Dimensions | Compact and portable design |
Special Features | LED flashlight, smart digital display, safety protections |
Baseus Crystal Shine Series Fast Charging Data Cable Type-C to Type-C 100W 1.2m Black
Baseus Crystal Shine Series Fast Charging Data Cable USB to Type-C 100W 1.2m Black
Feature | Details |
---|---|
Power Capacity | Up to 100W for fast, efficient charging |
Charging Compatibility | Supports Quick Charge and Power Delivery (PD) up to 100W |
Charging Chip | Intelligent chip to ensure safe, stable charging without overheating |
Data Transfer Speed | Up to 480 Mbps for fast file transfers |
Durability | Braided cover and reinforced connections for improved durability |
Design | Stylish design with a sparkling ornament near the plug |
Cable Length | 1.2 meters for versatile and flexible use |
Baseus Energy Stack Digital Portable Power Station (Parallel Operation) 600W (EU 220V) Forest Green
Specification | Details |
---|---|
Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
Capacity | 576Wh / 180,000mAh |
Continuous Output | 600W (pure sine wave) |
Peak Output | 1200W |
AC Output | 200–240V, 2.8A, 50Hz |
USB-C Output | Up to 100W (PD 3.0) |
USB-A Output | Up to 30W |
DC/Car Output | 12V/10A, 120W |
Solar Input | 12–25V/8A, 100W max |
Charging Time | Fully charges 4 units in approximately 2.5 hours |
Weight | ~8.2 kg |
Dimensions | 288 × 215 × 177 mm |
Special Features | LED flashlight, parallel operation, fast charging |
Baseus AeQur VO20 Portable Wireless Speaker Black
Sony HT-A5000 5.1.2ch Dolby Atmos Soundbar
Sony HT A7000 7.1.2ch Dolby Atmos Soundbar
Sony SA-SW5 300W Wireless Subwoofer for HT-A9/A7000/A5000/A3000/S2000
Sony SA-SW3 200W Wireless Subwoofer for HT-A9/A7000/A5000/A3000/S2000
DJI Osmo Mobile 7 – Grey
Category | Specification |
---|---|
Dimensions | |
Unfolded | 278 × 107 × 93 mm (L×W×H) |
Folded | 179 × 95 × 39 mm (L×W×H) |
Weight | Gimbal + Tripod + Clamp: Approx. 300g |
Phone Compatibility | |
Phone Weight | 170–300 g |
Phone Thickness | 6.9–10 mm |
Phone Width | 67–84 mm |
Ports | 1/4" Screw Hole (Bottom), USB-C (Charging) |
Battery | |
Type | Li-Po 1S |
Capacity | 3350 mAh |
Energy | 12.06 Wh |
Charging Temp. | 5° to 40° C (41° to 104° F) |
Operating Temp. | 0° to 40° C (32° to 104° F) |
Operating Time | Approx. 10 hours |
Charging Time | Approx. 2.5 hours (10W charger) |
Phone Charging Support | Yes |
Gimbal | |
Controllable Range | Pan: -99° to 210°, Roll: -67° to 245°, Tilt: -20° to 40° |
Mechanical Range | Pan: -109° to 222°, Roll: -77° to 255°, Tilt: -224° to 100° |
Max Control Speed | 120°/s |
Wireless | Bluetooth 5.3 |
App | DJI Mimo |
Tripod | Built-in, Length: 67 mm |
Fill Light | Illuminance: 40 lux, Color Temp: 2500–6000 K |
Other Wireless Specs | GFSK, 2 Mbps, <16 dBm, 2.4000–2.4835 GHz |
Wireless Magnetic Selfie Screen iPhone Rear Camera Vlogger Video
Feature | Description |
---|---|
Design | Unique magnetic attachment system with real-time screen mirroring for rear camera selfies and vlogging |
Phone Compatibility | Universal phone holder (extendable from 3.15–4.33 in); compatible with iPhones, Samsung, and more |
Accessory Mounting | Equipped with 1/4" screw hole for mounting LED lights, microphones, selfie sticks, etc. |
Remote Control | Bluetooth remote included; 33 ft (10 m) wireless range; supports all major smartphone brands |
Screen Flip Function | Mirror Image Button to reverse screen orientation instantly |
Charging Interface | Type-C charging port (cable included); supports 5V/0.5A from charger, power bank, laptop, or car charger |
Portability | Lightweight and compact; includes soft velvet storage bag for easy transport |
Use Cases | Ideal for selfies, vlogging, live streaming, and remote content creation |
Canon Color ink/Paper Set KP-108in (108 Sheets)
Feature | Description |
---|---|
Product Name | Canon Color Ink/Paper Set KP-108IN |
Sheet Count | 108 photo paper sheets (4x6" size) |
Ink Cassettes | 3 color dye-sublimation ink cassettes |
Compatibility | Canon Selphy CP series (CP1500, CP1300, CP1200, etc.) |
Print Longevity | Up to 100 years (fade, water, and smudge resistant) |
Technology | Dye-sublimation |
Use Case | Personal photo printing, albums, events, small business |
Paper Type | Postcard-size glossy photo paper |
Canon Compact Photo Printer Selphy CP1500 -Black
Feature | Description |
---|---|
Product Name | Canon Compact Photo Printer Selphy CP1500 |
Color | Black |
Printing Technology | Dye-sublimation |
Print Size | Up to 4x6 inches (Postcard size) |
Print Speed | Approx. 41 seconds (4x6") |
Connectivity | Wi-Fi, USB-C, SD card, USB drive |
Display | 2.7” LCD screen |
Photo Durability | Water, fingerprint, and fade resistant (up to 100 years longevity) |
Mobile App Support | SELPHY Photo Layout App (iOS/Android) |
Use Cases | Personal photo printing, events, travel, small business |
Xiaomi MI Electric Toothbrush T302 – Silver Gray
Feature | Description |
---|---|
Product Name | Xiaomi Mi Electric Toothbrush T302 |
Color | Silver Gray |
Motor Type | Sonic motor (up to 31,000 vibrations/min) |
Brushing Modes | Clean, Gentle, Whitening, Polish |
Smart Timer | 2-minute timer with 30-second zone reminders |
Battery Capacity | 2500mAh (up to 90 days per charge) |
Charging Port | USB-C (fast charging) |
Waterproof Rating | IPX7 |
Brush Head | Soft, high-density bristles |
Usage | Daily oral hygiene, sensitive teeth, travel use |
Xiaomi Mi Multi Function Camping Lantern White
Feature | Description |
---|---|
Product Name | Xiaomi Mi Multi Function Camping Lantern |
Color | White |
Brightness | Up to 450 lumens (adjustable) |
Battery Capacity | 5200mAh (up to 100 hours of usage) |
Charging Port | USB-C (fast charging) |
Extra Function | Power bank for charging devices |
Lighting Modes | Warm light & white light |
Mounting Options | Magnetic base + Hanging hook |
Water & Dust Resistance | IP54 certified |
Usage | Camping, hiking, travel, emergency, home backup lighting |
Weight | Approx. 0.5 kg (may va |
Canon PIXMA G3430 Mega Tank – purple
Attribute | Value |
---|---|
Printer Functions | Print, Scan, Copy, Cloud |
Maximum Printing Resolution | Up to 4800 x 1200 dpi |
Print Technology | 2 FINE Print Head (Black and Colour), Refillable ink tank printer |
Mono Print Speed | Approx. 11 ipm |
Colour Print Speed | Approx. 6.0 ipm |
Photo Print Speed | Borderless 10x15 cm: Approx. 45 seconds |
Scanner Resolution | Up to 4800 x 1200 dpi |
Printer Quality | Up to 4800 x 1200 dpi |
Print Speed (Combined) | Mono approx. 11 ipm, Colour approx. 6.0 ipm |
Paper Tray Capacity | 100 Sheets |
Paper Sizes Supported | A4, A5, A6, B5, LTR, LGL, Executive, Legal, DL, COM10, C5, Square, Card Size |
Connectivity | Hi-Speed USB (USB-B Port), Wi-Fi |
Model | G3430 |
Warranty | Official Warranty |
Canon PIXMA G3430 Mega Tank – Pink
Attribute | Value |
---|---|
Printer Functions | Print, Scan, Copy, Cloud |
Maximum Printing Resolution | Up to 4800 x 1200 dpi |
Print Technology | 2 FINE Print Head (Black and Colour), Refillable ink tank printer |
Mono Print Speed | Approx. 11 ipm |
Colour Print Speed | Approx. 6.0 ipm |
Photo Print Speed | Borderless 10x15 cm: Approx. 45 seconds |
Scanner Resolution | Up to 4800 x 1200 dpi |
Printer Quality | Up to 4800 x 1200 dpi |
Print Speed (Combined) | Mono approx. 11 ipm, Colour approx. 6.0 ipm |
Paper Tray Capacity | 100 Sheets |
Paper Sizes Supported | A4, A5, A6, B5, LTR, LGL, Executive, Legal, DL, COM10, C5, Square, Card Size |
Connectivity | Hi-Speed USB (USB-B Port), Wi-Fi |
Model | G3430 |
Warranty | Official Warranty |
Xiaomi Vacuum Cleaner G20
Feature | Description |
---|---|
Brand | Xiaomi |
Model | D205 |
Type | Vacuum Cleaner |
Power Consumption | 460W |
Type of Dust Container | Bagless |
Dust Container Capacity | 0.6L |
Suction Power | 150AW |
Battery Capacity | 3000mAh |
Runtime | 60 minutes |
Speed | 1500RPM |
Special Features | Easy to clean, LED searchlight, washable filter components, precise filtration system, high-capacity dust compartment |
Brushes & Nozzles | Crevice nozzle, brush nozzle, high-speed mini electric brush, anti-tangle electric brush bar |
Additional Benefits | No need for frequent emptying, ultra-long battery life, 12-cone dust-air separation, 99.9% high-efficiency filtering |
Cleaning Modes | Energy-saving mode, Standard mode, High-power mode |
Attachments | Vacuum cleaner, 2-in-1 brush nozzle, electric brush bar, mini electric brush, extension rod, power supply, wall storage mount kit |
Dimensions | 329 × 124 × 226mm |
Country of Manufacture | China |
Warranty | 6 months |
Xiaomi Handheld Steam Iron
Feature | Description |
---|---|
Product Name | Xiaomi Handheld Steam Iron |
Key Functions | Remove creases quickly, smooth out wrinkles |
Awards | 2023 iF Design Award, 2023 Red Dot Award |
Steam Boost | Strong penetration for stubborn creases |
Quick Steam | Heats up and steams in 30 seconds |
Ironing Directions | Works vertically and horizontally |
Ironing Capacity | 7 T-shirts, 8 shirts, or 2 coats per tank |
Ironing Modes | Dry ironing, Wet ironing, Wet ironing + Steam boost |
Anti-Mite & Anti-Bacteria | 99.99% sterilization rate, 100% mite removal |
Continuous Steam | Automatic steam release with one-touch lock |
Power-off Protection | Auto shut-off after 8 minutes of inactivity |
Steam Technology | Micro-pressure technology, 10 steam holes, strong steam bursts |
Steam Pressure | 30kPa pressurization technology |
Spray Distance | Approximately 50cm |
Power | 1200W |
Ironing Plate | Large ceramic-glazed plate, 8426mm² (vs. 3218mm² previous) |
Secondary Heating | Gentle on delicate fabrics, real-time smart temperature control |
Water Tank | 150mL transparent and detachable |
User-Friendly Design | Fast preheating, V-shaped tip, indicator light, insulation base, ironing glove |
Power Cord | 1.9m rubber cord |
MAONO PD100X USB/XLR Dynamic Microphone For Game Streamers
Recommended Uses For Product | Streaming, Podcast, Vocal, Recording, Gaming |
Brand Name | MAONO |
Model Name | PD100X RGB |
Connectivity Technology | USB Type-C, XLR |
Connector Type | USB Type-C, XLR |
Special Features | Mute Function, Headphones Jack, Monitoring Volume Control, Buitin 3/8" and 5/8” Threads, RGB Lights, Volume Control, Maono Link Software, XLR/USB Connection, Noise ReductionMute Function, Headphones Jack, Monitoring Volume Control, Buitin 3/8" and 5/8” Threads, RGB Lights, Volume Control, Maono Link Software, XLR/USB Connection, Noise Reduction |
Compatible Devices | Laptop, Audio Interface, Audio Mixer, Personal Computer |
Color | RGB |
Included Components | User's Manual*1, Tips: XLR cable and mic boom arm are NOT included, Mic Based Stand*1, USB-C to USB-A Cable*1, Dynamic Gaming Microphone with Windscreen*1User's Manual*1, Tips: XLR cable and mic boom arm are NOT included, Mic Based Stand*1, USB-C to USB-A Cable*1, Dynamic Gaming Microphone with Windscreen*1 |
Polar Pattern | Unidirectional |
JOYROOM JR-TCL02 GaN 65W Charger with Retractable Cable
Sony HT-A5000 5.1.2ch Dolby Atmos Soundbar
Powerology Starbeam 100″ Google DLP Projector – Black
Feature | Description |
---|---|
Projection Size | Projects up to a 100" display with a 1.2:1 throw ratio for optimal viewing. |
Battery Life | Enjoy up to 190 minutes of continuous playback, perfect for extended viewing sessions. |
Laser Auto-Focus | Instantly delivers crisp, clear images with no manual adjustments needed. |
Operating System | Powered by Android 9 with Google TV, access a world of entertainment and apps. |
Connectivity | Easily connect your devices with USB 2.0, HDMI, and 3.5mm audio ports. |
Powerology USB Rechargeable Lithium-ion Battery AAA – 4pcs/pack
Porodo 3in1 Ice Maker with Crusher and Cold Water Dispenser – Black
Category | Details |
---|---|
Water Tank Capacity | 2L |
Features | - Cold Water On-Demand |
- LED Display | |
- Directly Connected to a Water Pipe | |
Brand | Porodo |
Daily Ice Capacity | 15-18KG / 24H |
Ice Storage Capacity | 1KG |
Power Output | - Ice Making: 145W |
- Ice Harvest: 240W | |
- Ice Crushing: 80W | |
Voltage | 100 - 240V, 50-60Hz |
Refrigerant | R600a |
Ice Shape | Bullet & Crushed |
Ice Quantity Per Cycle | 16 |
AirTag – Pack of 4 White
Anker Soundcore A3133011 Motion 100 Portable Bluetooth Speaker – Black
Feature | Description |
---|---|
Brand | Anker (Soundcore) |
Model | A3133011 (Motion 100) |
Audio Output | 20W |
Audio Tech | Hi-Res Audio, BassUp™ |
Battery Life | Up to 12 Hours |
Connectivity | Bluetooth 5.3 |
App Support | Soundcore App (iOS & Android) |
Water Resistance | IPX7 Waterproof |
Charging Port | USB-C |
Wireless Range | Up to 20 meters (66 feet) |
Color | Black |
Broadlink Bestcon RM4C Mini Universal Remote, New Fastcon Technology, WiFi + IR Control Hub for Smart Home Life, Compatible with Alexa, One for All Infrared Controlled Home Devices (RM4C-MINI4)
Canon PIXMA G3430 Mega Tank – Pink
Attribute | Value |
---|---|
Printer Functions | Print, Scan, Copy, Cloud |
Maximum Printing Resolution | Up to 4800 x 1200 dpi |
Print Technology | 2 FINE Print Head (Black and Colour), Refillable ink tank printer |
Mono Print Speed | Approx. 11 ipm |
Colour Print Speed | Approx. 6.0 ipm |
Photo Print Speed | Borderless 10x15 cm: Approx. 45 seconds |
Scanner Resolution | Up to 4800 x 1200 dpi |
Printer Quality | Up to 4800 x 1200 dpi |
Print Speed (Combined) | Mono approx. 11 ipm, Colour approx. 6.0 ipm |
Paper Tray Capacity | 100 Sheets |
Paper Sizes Supported | A4, A5, A6, B5, LTR, LGL, Executive, Legal, DL, COM10, C5, Square, Card Size |
Connectivity | Hi-Speed USB (USB-B Port), Wi-Fi |
Model | G3430 |
Warranty | Official Warranty |
Anker A2683P41 Prime Charger Multi-Port Desktop Charging Station 6 Ports -200W
Feature | Description |
---|---|
Brand | Anker |
Ports | 6 Ports (2 USB-A, 4 USB-C) for charging multiple devices simultaneously. |
Total Power Output | 200W total output, with up to 100W per USB-C port for high-speed charging. |
Simultaneous Charging | Charge up to 6 devices at the same time, including laptops, smartphones, and more. |
GaN Technology | Compact design with Gallium Nitride (GaN) technology for efficient power delivery. |
Safety Features | ActiveShield 3.0 for real-time temperature monitoring and device protection. |
Compatibility | Wide compatibility with devices like MacBook Pro, iPhone 15, AirPods, and more. |
Included in Box | Anker Prime Charger (200W, 6 Ports), Power Cord (1.5m), User Manual, Customer Support. |
Philips 3300 Series Fully Automatic Espresso Machine 3347 – Black
Feature | Description |
---|---|
Brand | Philips |
Type | Fully Automatic Espresso Machine |
Milk System | LatteGo – 2-part, no tube system |
Customization | My Coffee Choice – strength, volume, froth |
Technology | SilentBrew – quiet brewing |
