Shop
Filter by price
Filter by color
- BlackBlack 36
- BlueBlue 8
- BrownBrown 2
- Amber silkAmber silk 1
- BerryBerry 1
- BlackBlack 9
- Black / TealBlack / Teal 1
- BlueBlue 2
- Blue/TopazBlue/Topaz 1
- bronzebronze 3
- burgundyburgundy 1
- CHARCOALCHARCOAL 1
- Cool GrayCool Gray 1
- CreamCream 13
- Deep NavyDeep Navy 1
- DragonDragon 1
- Dusty PinkDusty Pink 1
- Emerald GreenEmerald Green 2
- EspressoEspresso 1
- GreenGreen 7
- GreyGrey 3
- gun blackgun black 1
- Ivory CreamIvory Cream 1
- Jasper PlumJasper Plum 1
- lavenderlavender 1
- Lunar WhiteLunar White 1
- Matte storm blueMatte storm blue 1
- Metallic Vanilla BeanMetallic Vanilla Bean 1
- orangeorange 3
- OwlOwl 1
- PandaPanda 1
- Pastel BluePastel Blue 8
- Pastel GreenPastel Green 8
- Patina/TopazPatina/Topaz 1
- PinkPink 10
- Pink/Rose GoldPink/Rose Gold 1
- Platinum SilverPlatinum Silver 1
- pruple yellowpruple yellow 1
- purplepurple 2
- Raspberry ARaspberry A 1
- Raspberry BRaspberry B 1
- redred 6
- redred 2
- RibbonRibbon 1
- RoseRose 2
- Salty TanSalty Tan 1
- Sea GlassSea Glass 1
- Serene BlueSerene Blue 1
- silver graysilver gray 1
- silver greysilver grey 3
- Slate GreySlate Grey 1
- squadsquad 1
- Storm BlueStorm Blue 2
- Tinted AquaTinted Aqua 1
- WhiteWhite 25
- White / silverWhite / silver 1
- Yellow/GreenYellow/Green 1
Filter by Brand
AnkerAnker 33
GoogleGoogle 4
JBLJBL 18
XiaomiXiaomi 19
AmazonAmazon 7
AnkerAnker 11
Anker EufyAnker Eufy 7
BaseusBaseus 8- Belkin 1
BissellBissell 8
- Blowbrusher 1
boyaboya 1
BroadlinkBroadlink 7
CanonCanon 2- Choetech 1
- Delora 2
DJIDJI 6
DysonDyson 20- Energizer 1
- EUEUE 1
EufyEufy 13- Generic 5
Green LionGreen Lion 1- havit 1
- Holly Land 2
Hyper xHyper x 3- JSAUX 2
karcherkarcher 9
King smithKing smith 5
- KOHLER 1
- Lanex 5
- LePresso 3
- Logitech 6
MaonoMaono 11- Maxco 7
- Meta Facebook 1
NinjaNinja 5- onten 1
- onten 2
- Philips 10
- Porodo 2
- Powerology 13
- Rapoo 6
- Ray-Ban 1
- Renpho 1
- Rhode 1
- ROKR 1
- SMACO 5
SmegSmeg 26- smng 1
- sonos 2
SonySony 7- TP-Link 1
UgreenUgreen 3- WHOOP 2
Top rated products
-
Dyson HT01 Airstrait Presentation Case Black / Pink
Rated 5.00 out of 51,999.00 EGP -
Anker B2697GZ1 Laptop Charger 140W 4-Port PD 3.1 with USB-C Cable - Black
Rated 5.00 out of 52,999.00 EGPOriginal price was: 2,999.00 EGP.2,699.00 EGPCurrent price is: 2,699.00 EGP. -
Energizer Jump Starter 1000A
Rated 5.00 out of 54,999.00 EGPOriginal price was: 4,999.00 EGP.3,999.00 EGPCurrent price is: 3,999.00 EGP.
Recent reviews
-
Anker B2697GZ1 Laptop Charger 140W 4-Port PD 3.1 with USB-C Cable - Black
Rated 5 out of 5by Kareem Elabhar -
Energizer Jump Starter 1000A
Rated 5 out of 5by Mohamed Mohawed -
SoundCore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 5 out of 5by wagdyfoad1 -
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh - 165W
Rated 5 out of 5by sky Man -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by mohamed elkenawy -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد ابراهيم الدسوقى محمد -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by mohamed enany -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by يوسف -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by John -
JBL Charge 5 Wireless portable speaker - Black
Rated 5 out of 5by Mohamed Nino
Recent Proudcts reviews
-
Anker B2697GZ1 Laptop Charger 140W 4-Port PD 3.1 with USB-C Cable - Black
Rated 5 out of 5by Kareem Elabhar -
Energizer Jump Starter 1000A
Rated 5 out of 5by Mohamed Mohawed -
SoundCore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 5 out of 5by wagdyfoad1 -
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh - 165W
Rated 5 out of 5by sky Man -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by mohamed elkenawy -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد ابراهيم الدسوقى محمد -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by mohamed enany -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by يوسف -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by John -
JBL Charge 5 Wireless portable speaker - Black
Rated 5 out of 5by Mohamed Nino
Showing 133–144 of 477 results
Baseus Energy Stack Digital Portable Power Station (Parallel Operation) 600W (EU 220V) Forest Green
| Specification | Details |
|---|---|
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Capacity | 576Wh / 180,000mAh |
| Continuous Output | 600W (pure sine wave) |
| Peak Output | 1200W |
| AC Output | 200–240V, 2.8A, 50Hz |
| USB-C Output | Up to 100W (PD 3.0) |
| USB-A Output | Up to 30W |
| DC/Car Output | 12V/10A, 120W |
| Solar Input | 12–25V/8A, 100W max |
| Charging Time | Fully charges 4 units in approximately 2.5 hours |
| Weight | ~8.2 kg |
| Dimensions | 288 × 215 × 177 mm |
| Special Features | LED flashlight, parallel operation, fast charging |
Baseus SuperMini Pro Series Wireless Car Inflator Cluster Black
| Feature | Description |
|---|---|
| Series | SuperMini Pro Series |
| Model | BS-CG016 / C11159300111-00 |
| Material | ABS |
| Fitment | Cars, Motorcycles, Bicycles, Electric Scooters, Basketballs, etc. |
| Maximum Pressure | 150 PSI |
| Motor Type | 17-Cylinder Alloy Motor |
| Battery Capacity | 4000mAh / 14.8Wh |
| Inflation Time | 6–8 minutes (for R175 tire) |
| Inflation Modes | 4 Preset Modes: Cars, Motorcycles, Bicycles, Balls |
| Pressure Units | PSI, BAR, KPA, Kg/cm² |
| Display | LCD Digital Screen with Real-time Pressure Monitoring |
| Auto Shut-Off | Yes (Prevents Over-Inflation) |
| Charging Type | USB-C (5V = 2A) |
| Safety Features | 12 Built-in Protections (Overvoltage, Overheating, Battery IC Protection, etc.) |
| Product Name | Baseus SuperMini Pro Wireless Air Pump Inflator (4000mAh) – for Car, Motorcycle, Bicycle & Balls – Black |
Baseus Flash 2 USB4 Full Featured Data Cable Type-C to Type-C 240W 1m
| Feature | Details |
|---|---|
| Brand | Baseus |
| Material | Zinc Alloy + Nylon Braided Cable |
| Power Output | Up to 240W (48V/5A) |
| Input Interface | USB Type-C |
| Output Interface | USB Type-C |
| Length Options | 1 meter / 2 meters / 3 meters |
| Tip Length | 37 mm |
| Transmission Rate | 480 Mbps (USB 2.0 standard) |
| Charging Standards | Supports PD (Power Delivery), QC (Quick Charge), and other fast-charge tech |
| Cable Core | 8 internal wires |
| Current Protection | Integrated circuit for safe current control |
| Durability | Zinc alloy plug shell + durable nylon braid |
| Extra Feature | Comes with Velcro strap for cable management |
Broadlink Bestcon RM4C Pro Universal Remote
1,799.00 EGP| Feature | Details |
|---|---|
| Model | RM4C Pro |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Power Supply | DC 5V ≥0.5A (Micro USB) |
| IR Frequency | 38kHz |
| RF Frequency | 433MHz, 315MHz |
| IR Control Range | Up to 8 meters |
| RF Control Range | Up to 50 meters (line-of-sight) |
| Dimensions | 85 x 50 x 65 mm |
| Weight | 95 grams |
| Supported OS | Android 4.0 / iOS 9.0 and above |
BroadLink Bestcon RM4 TV Mate Universal Remote
499.00 EGP| Feature | Details |
|---|---|
| Model | RM4 TV Mate |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Power Supply | DC 5V ≥0.5A (Micro USB) |
| IR Frequency | 38kHz |
| IR Control Range | Up to 8 meters |
| Dimensions | Compact and portable design |
| Supported OS | Android 4.0 / iOS 9.0 and above |
BroadLink Sensor Kit Door Sensor Temperature and Humidity Sensor – CR2032 -White
2,999.00 EGP| Component | Specifications |
|---|---|
| Door Sensor (SR4D) | Power: 2x AAA batteries; Temp: -10°C~45°C; Humidity: ≤85% RH |
| Temp & Humidity Sensor (SR4T) | Power: CR2032 battery; Temp: 0°C~60°C; Humidity: 0%~99% RH |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) via Mini Hub |
| App Support | iOS 11 / Android 5.1 and above |
| Voice Assistant Support | Amazon Alexa |
| Installation | Adhesive stickers included for easy setup |
BroadLink Smart GU10 Bulb – LB4GU10EU – White
499.00 EGP| Specification | Details |
|---|---|
| Model | LB4GU10EU |
| Light Type | LED |
| Wattage | 4.5W |
| Voltage | 220V–240V |
| Brightness | 350 lumens |
| Color Temperature | 2700K–6500K |
| Color Options | 16 million RGB colors |
| Operating Temperature | 0°C to 40°C |
| Humidity Tolerance | ≤80% RH |
| Connectivity | Bluetooth (FastCon) |
| Dimensions | Φ60×111 mm |
| Weight | 110 grams |
Broadlink Smart Ceiling Light – LB-CL01B30
2,199.00 EGP| Feature | Details |
|---|---|
| Brand | Gowing |
| Model Name | LQ00076 (Item # YB8007/300) |
| Material | Plastic, Metal, Acrylic |
| Color | White |
| Shape | Round |
| Dimensions | 12″ L × 12″ W × 1.2″ H |
| Weight | 1.43 lbs (650g) |
| Mounting Type | Ceiling Mount (Flush Mount) |
| Light Source Type | LED |
| Bulb Base | E26 |
| Wattage | 24W |
| Brightness | 2400 Lumens |
| Efficiency | 100 lm/W |
| Voltage | 110V AC |
| Color Rendering Index (CRI) | 90 |
| Light Color | White |
| Control Method | Remote, Google Assistant, Amazon Alexa, SmartThings |
| Switch Type | Remote |
| Special Features | Energy Efficient, Dimmable, Adjustable Color Temperature, Timer, Waterproof, Color Changing |
| Indoor/Outdoor | Indoor |
| Room Type | Bedroom, Balcony |
| Installation Type | Flush Mount |
| Shade Material/Color | Acrylic / White |
| Fixture Form | Close to Ceiling |
| Power Source | Corded Electric |
| Lighting Method | LED |
| Remote Control Included | Yes |
| Smart Compatibility | Google Assistant, Amazon Alexa, SmartThings |
| Country of Origin | China |
| Water Resistance Level | Water Resistant |
| Warranty Type | Limited Warranty |
Karcher Pressure washer K 5 Basic
15,999.00 EGP| Feature | Specification |
|---|---|
| Supply Voltage (V/Hz) | 230 / 50 |
| Pressure (bar / MPa) | 20 – max. 145 / 2 – max. 14.5 |
| Flow Rate (l/h) | Max. 500 |
| Area Performance (m²/h) | 40 |
| Inlet Temperature (°C) | Max. 40 |
| Connected Load (kW) | 2.1 |
| Color | Yellow |
| Weight without Accessories (kg) | 11.5 |
| Weight incl. Packaging (kg) | 15 |
| Dimensions (L x W x H) (mm) | 341 x 325 x 867 |
| High-Pressure Gun | Standard Quick Connect |
| Lance Type | Vario Power Jet + Dirt Blaster |
| High-Pressure Hose | 8 m |
| Hose Adapter | For A3/4″ garden hose connector |
| Detergent Application | Via suction hose |
| Handle Type | Telescopic |
| Motor Cooling | Water-cooled |
| Filter | Integrated water filter |
| Water Suction Capability | Yes |
| Device-side Quick Connect | Yes |
Karcher Hard floor cleaner FC 5
13,499.00 EGP| Feature | Specification |
|---|---|
| Area Performance per Tank Fill (m²) | Approx. 60 |
| Fresh Water Tank Capacity (ml) | 400 |
| Dirty Water Tank Capacity (ml) | 200 |
| Power (W) | Max. 460 |
| Supply Voltage (Ph/V/Hz) | 1 / 220–240 / 50–60 |
| Roller Working Width (mm) | 300 |
| Floor Drying Time (min) | Approx. 2 |
| Cleaning Station Volume (ml) | 200 |
| Cable Length (m) | 7 |
| Weight without Accessories (kg) | 4.6 |
| Weight incl. Packaging (kg) | 6.6 |
| Dimensions (L × W × H) (mm) | 320 × 270 × 1220 |
Load more products
Loading...