Showing the single result
| Technical Parameters | ||
| Product Name : | WalkingPad G1 Foldable Treadmill For Home & Office Use | |
| Motor : | Brushless motor | |
| Body material : | Aluminum alloy | |
| Panel connection : | OLED screen | |
| Rated Power : | 918W | |
| Display Feedback : | Time, Speed, Distance, Calories, Steps | |
| Speed Range : | 1 – 7.5MPH / 12KPH | |
| Fold Technology : | YES | |
| Unfold Size : | 56.57 * 29.29 * 39.52in / 1437 * 744 * 1004mm | |
| Folded Size : | 38.70 * 29.29 * 7.64mm / 983 * 744 * 194mm | |
| User Capacity : | 240 lbs / 110KG | |
| Running Area : | 17.32*47.24in / 440 * 1200mm | |
| Other functions : | Overload protection, automatic standby, child lock function | |
| Frequency : | 50- 60Hz | |
| Voltage : | UK Version: 220-240V | |
| Package Included | ||
| WalkingPad * 1 | Power Cord * 1 | |
| Safety Key * 1 | Allan Wrench * 1 | |
| Packing Detail | ||
| Net Weight : | 81.57 lbs / 37KG | |
| Gross Weight : | 92.59 lbs / 42KG | |
| Additional Option | ||
| APP : | KS Fit | |
| Color option : | Grey | |
No account yet?
Create an Account