Showing all 3 results
Specification | Details |
---|---|
Battery Type | LiFePOâ‚„ (Lithium Iron Phosphate) |
Capacity | 576Wh / 180,000mAh |
Continuous Output | 600W (pure sine wave) |
Peak Output | 1200W |
AC Output | 200–240V, 2.8A, 50Hz |
USB-C Output | Up to 100W (PD 3.0) |
USB-A Output | Up to 30W |
DC/Car Output | 12V/10A, 120W |
Solar Input | 12–25V/8A, 100W max |
Charging Time | Fully charges 4 units in approximately 2.5 hours |
Weight | ~8.2 kg |
Dimensions | 288 × 215 × 177 mm |
Special Features | LED flashlight, parallel operation, fast charging |
Specification | Details |
---|---|
Model Name | UE50001PQ |
Battery Cell | Lithium Polymer |
Capacity | 50000mAh / 185Wh (Max.) |
Rated Input | Micro-USB: 5V/2A, 9V/2A, 12V/1.5A USB-C: PD 5V/2A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Rated Output 1 | USB-A: 5V/3.4A |
Rated Output 2 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 3 | USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
Rated Output 4 | USB-C PD: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD65W) |
Total Output | 65W (Max.) |
Dimensions | 75(L) x 75(W) x 138.6(H) mm |
Weight | 1120±10g |
No account yet?
Create an Account