Showing all 2 results
Specification | Details |
---|---|
Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
Capacity | 576Wh / 180,000mAh |
Continuous Output | 600W (pure sine wave) |
Peak Output | 1200W |
AC Output | 200–240V, 2.8A, 50Hz |
USB-C Output | Up to 100W (PD 3.0) |
USB-A Output | Up to 30W |
DC/Car Output | 12V/10A, 120W |
Solar Input | 12–25V/8A, 100W max |
Charging Time | Fully charges 4 units in approximately 2.5 hours |
Weight | ~8.2 kg |
Dimensions | 288 × 215 × 177 mm |
Special Features | LED flashlight, parallel operation, fast charging |
No account yet?
Create an Account