Showing 157–168 of 327 results
Bebird R1 Smart Visual Ear Cleaning Rod – Black
1,599,00 EGP
| Specification | Details |
|---|---|
| Brand | Bebird |
| Color | Black |
| Model | R1 Smart Visual Ear Cleaning Rod |
| Camera | 3 MP HD camera, wide-angle lens |
| LED Lights | 6 built-in LEDs |
| Lens Diameter | 4.5 mm |
| Battery Capacity | 130–180 mAh lithium battery |
| Operating Time | Around 30 minutes |
| Charging Time | Approximately 1 hour |
| Connectivity | Wi-Fi (2.4 GHz), Android & iOS compatible |
| Stabilization | 3-axis gyroscope |
| Weight | 13 g |
| Safety Features | Temperature control, replaceable soft tips |
| Other Features | Compact design, real-time smartphone viewing, LED illumination |
Xiaomi Tritan Water Bottle – White
999,00 EGP
| Specification | Details |
|---|---|
| Brand | Xiaomi |
| Color | White and Black |
| Model | Tritan Water Bottle |
| Material | BPA-Free Tritan Plastic |
| Capacity | 700 ml |
| Lid Type | Flip-top with silicone seal |
| Design | Minimalist matte finish |
| Temperature Range | Suitable for cold and warm beverages |
| Dimensions | Approx. 70 × 240 mm |
| Weight | Lightweight and portable |
Xiaomi Tritan Water Bottle – Black
999,00 EGP
| Specification | Details |
|---|---|
| Brand | Xiaomi |
| Color | White and Black |
| Model | Tritan Water Bottle |
| Material | BPA-Free Tritan Plastic |
| Capacity | 700 ml |
| Lid Type | Flip-top with silicone seal |
| Design | Minimalist matte finish |
| Temperature Range | Suitable for cold and warm beverages |
| Dimensions | Approx. 70 × 240 mm |
| Weight | Lightweight and portable |
Xiaomi Electric Shaver S101
1,999,00 EGP
Dyson Purifier BP04 Big+Quiet Formaldehyde Gold/Prussian Blue
| Specification | Detail |
|---|---|
| Brand | Dyson |
| Color | Gold / Prussian Blue |
| Model | BP04 Purifier Big+Quiet Formaldehyde |
| Filtration System | HEPA filter + activated carbon + formaldehyde-destroying catalyst |
| Sensors | Formaldehyde, VOCs, PM2.5 / PM10, etc. |
| Modes | Auto, Night (Sleep), Manual fan speeds, etc. |
| Noise Level | Very quiet at low settings; higher when full power needed |
| Coverage Area | Large rooms / open plan spaces (Dyson rated) |
| Airflow / CADR | High airflow; capable of quickly swapping air in large volume rooms |
| Display / Feedback | Built-in display + app integration |
| Power Consumption | Depends on mode; higher when targeting formaldehyde strongly |
| Size & Weight | Substantial; designed as floor standing unit |
Dyson Purifier HP10 Hot+Cool Gen1 White / White
| Specification | Detail |
|---|---|
| Brand | Dyson |
| Color | White / White |
| Model | Purifier HP10 Hot+Cool Gen1 |
| Air Clean / Filtration | HEPA H13 or H14 equivalent, activated carbon filter for gases & odours |
| Sensors | PM2.5, PM10, VOCs, NO₂ (and possibly formaldehyde) |
| Heating Range | Up to comfortable room heat (exact wattage variable by region) |
| Cooling / Fan Units | Fan mode for ambient cooling; oscillating airflow |
| Oscillation Angle | Wide oscillation—around 350° (or adjustable wide angles) |
| Display / Screen | LCD air quality display |
| Noise Levels | Quiet at low speeds / sleep mode; louder at max power |
| Remote / Controls | App control + physical remote |
| Filter Replacement Indicator | Yes |
| Power Consumption | Depends on mode (heating mode draws more) |
| Size & Weight | Mid-size tower device, weight suitable for home placement |
Dyson V16 Piston Animal Submarine Wet and Dry Vacuum Copper / Black
61,999,00 EGP
| Specification | Details |
|---|---|
| Brand | Dyson |
| Color | Matte Black / Copper |
| Model | V16 Piston Animal Submarine Wet & Dry |
| Suction Power | 315 AW |
| Motor | Hyperdymium™ 900 W |
| Runtime | Up to 70 minutes |
| Bin / Dust Capacity | ~ 1.3 liters |
| Filtration | 99.9% of particles ≥ 0.1 microns |
| Wet Roller Head | Submarine™ 2.0 wet roller for hard floors |
| Anti-Tangle Head | All Floor Cones™ Sense dual conical brush bars |
| Weight | ~ 3.4 kg |
| Charge Time | ~ 3.5 hours |
| Dimensions (HxWxL) | ~ 259 × 250 × ≈1,298 mm |
Ninja Luxe Cafe ES601 Premier Espresso Machine – Silver
| Specification | Detail |
|---|---|
| Brand | Ninja |
| Color | Silver / Stainless Steel |
| Model | Luxe Café ES601 Premier / ES601 Silver |
| Power (W) | ~ 1650 Watts |
| Grinder | Integrated Conical Burr, 25 grind settings |
| Frothing System | Dual Froth (steam wand + built-in frother), multiple preset modes |
| Drink Styles Supported | Espresso, Filter Coffee, Cold Brew |
| Drink Sizes | From ~ 175 ml up to ~ 530 ml |
| Water Tank Capacity | ~ 2.0 liters |
| Accessories Included | Portafilter (single/double/luxe baskets), tamper, milk jug, cleaning kit |
| Dimensions (approx.) | ~ 37 × 34 × 33 cm / weight around 11.6-11.7 kg |
King Smith WalkingPad R2 Foldable Treadmill
| Specification | Detail |
|---|---|
| Brand | King Smith / WalkingPad |
| Color | Black and Gray |
| Model | R2 Foldable Treadmill |
| Motor Power | 1.25 HP (2 HP peak) |
| Speed Range | 0.5 – 12 km/h |
| Max Load | 110 kg |
| Running Area | 1200 × 440 mm |
| Display | LED Digital Display |
| Control Methods | Handlebar buttons, remote control, KS Fit App |
| Folded Height | 155 mm |
| Noise Level | ≤65 dB |
| Frame Material | Aluminum Alloy |
King Smith WalkingPad X21 Foldable Treadmill
| Specification | Detail |
|---|---|
| Brand | KingSmith / WalkingPad |
| Color / Finish | Space Gray / Gray |
| Model | WalkingPad X21 |
| Motor Power | ~918 W (brushless motor) |
| Speed Range | 0.5 – 12 km/h |
| Maximum Load | ~110 kg |
| Running Surface (W × L) | ~460 × 1210 mm |
| Unfolded Dimensions | ~1420 × 720 × 1020 mm |
| Folded Dimensions | ~1007 × 711 × 225 mm |
| Net Weight | ~38 kg |
| Display / Controls | OLED display (speed, time, distance, calories, steps); speed dial / remote / app / handrail controls |
| Voltage / Power Input | ~220-240 V AC, 50-60 Hz |
| Other Features | Double-fold (180° + 90°), NFC sync, child lock, safety clip, auto-standby, anti-slip sides |
Carrying Case for Anker Laptop Power Bank 25000mAh 165W
Cordless Star Smart Door Lock – Black
17,199,00 EGP
Load more products
Loading...