Showing 133–144 of 323 resultsSorted by latest
WHOOP – 5.0 Peak Health and Fitness Tracker with 12 Month Subscription
| Specification | Details |
|---|---|
| Brand | WHOOP |
| Model | 5.0 Peak |
| Type | Health & Fitness Tracker |
| Design | Screen-free, lightweight, waterproof band |
| Key Metrics Tracked | HR, HRV, SpO2, skin temperature, respiratory rate |
| Sleep Tracking | Yes – with Sleep Coach |
| Strain & Recovery | Yes – daily strain and recovery analytics |
| Subscription | 12-month membership included |
| Compatibility | Works with WHOOP mobile app (iOS & Android) |
| Color Options | Multiple (varies with bands) |
Dyson HS08 Airwrap i d Straight Wavy – Pink/Sakura Cherry
32,999,00 EGP
| Feature | Specification |
|---|---|
| Function | Perfect curls at the touch of a button |
| Heat Damage | No heat damage¹ |
| Technology | Multidirectional Conical Airwrap™ barrel |
| Barrel Design | Tapered tip for tighter curls² |
| Styling Benefits | Styles closer to the root while maintaining volume and bounce |
| Negative Ions | Helps reduce static |
| Power/Heat Settings | 3 heat, 3 speed |
| Power | 1,300 W |
| Air Flow | 13.5 l/s |
| Voltage | 120V |
| Intelligent Heat Control | Measures air temperature 40+ times/sec to prevent heat damage |
| Weight | 1.4 lb |
| Dimensions | Height: 10.7 in | Length: 1.6 in | Width: 1.9 in |
Xiaomi Smart Air Purifier 4 Lite
| Specification | Details |
|---|---|
| Brand | Xiaomi |
| Model | Smart Air Purifier 4 Lite |
| Filter Type | 3-in-1 HEPA Filter |
| CADR (Particles) | Up to 360m³/h |
| Coverage Area | Up to 43m² |
| Sensors | PM2.5 |
| Display | OLED Digital Screen |
| Noise Level | Low-noise sleep mode |
| Connectivity | Mi Home App, Google Assistant, Alexa |
| Features | Real-time monitoring, Odor removal, Compact design |
| Color | White |
Dyson HT01 Airstrait Hair Straightener Ceramic – Jasper Plum
26,999,00 EGP
| Feature | Description |
|---|---|
| Dyson Styling Technology | Ceramic and ionic technology for smooth, healthy hair. |
| Precise Heat Control | Six heat settings from 160°C to 210°C for customized styling. |
| Lightweight and Ergonomic | Weighs just 357g for easy handling and professional results. |
| Unique Aesthetic | Limited edition rose gold and pink colorway for a stylish look. |
| Intelligent Heat Control | Ensures even heat distribution for smooth, frizz-free hair. |
Bebird X17 Pro Smart Visual Ear Cleaning Rod – Gold
2,999,00 EGP
| Specification | Details |
|---|---|
| Brand | Bebird |
| Model | X17 Pro |
| Color | Gold |
| Camera | 3.0MP HD with 6 LED lights |
| Connectivity | Wi-Fi + Bebird App (iOS/Android) |
| Battery Capacity | 350mAh |
| Battery Life | Up to 90 minutes continuous, 60 days standby |
| Charging Port | Type-C |
| Material | Aluminum Alloy + Medical-Grade Silicone |
| Safety Features | Temperature control, soft silicone tips |
| Multi-Use | Ears, nose, throat, pets |
Fully Automatic Remote Control Outdoor Car Tent Umbrella
Rated 5.00 out of 5
| Specification | Details |
|---|---|
| Brand | Universal |
| Product | Fully Automatic Remote Control Outdoor Car Tent Umbrella |
| Color | Standard Gray/Blue (varies by model) |
| Material | Anti-UV, Waterproof Oxford Fabric + Strong Frame |
| Operation | Wireless Remote Control |
| Compatibility | Fits most sedans, SUVs, and trucks |
| Features | Sun protection, waterproof, dustproof, portable |
Load more products
Loading...