Filter by price
Filter by color
- BlackBlack 25
- BlueBlue 4
- BrownBrown 1
- YellowYellow 1
- Amber silkAmber silk 3
- BerryBerry 1
- BlackBlack 6
- BlueBlue 2
- Blue/TopazBlue/Topaz 1
- bronzebronze 3
- burgundyburgundy 1
- caramelcaramel 1
- CreamCream 13
- Emerald GreenEmerald Green 1
- EspressoEspresso 1
- GreenGreen 5
- GreyGrey 3
- gun blackgun black 1
- Jasper PlumJasper Plum 1
- Lunar WhiteLunar White 1
- Matte blackMatte black 1
- Matte ChampaigneMatte Champaigne 2
- Matte whiteMatte white 1
- Nickel/CopperNickel/Copper 1
- orangeorange 1
- Pastel BluePastel Blue 14
- Pastel GreenPastel Green 11
- PinkPink 9
- Pink/Rose GoldPink/Rose Gold 2
- Pink/Sakura CherryPink/Sakura Cherry 2
- purplepurple 2
- Raspberry ARaspberry A 1
- Raspberry BRaspberry B 1
- redred 7
- redred 4
- Red velvetRed velvet 1
- Red Velvet/GoldRed Velvet/Gold 1
- RibbonRibbon 1
- RoseRose 1
- Salty TanSalty Tan 1
- Serene BlueSerene Blue 1
- silversilver 2
- silver graysilver gray 1
- silver greysilver grey 3
- squadsquad 1
- Storm BlueStorm Blue 2
- WhiteWhite 17
Filter by Brand
AnkerAnker 17
GoogleGoogle 1
JBLJBL 5
XiaomiXiaomi 13
AmazonAmazon 7
AnkerAnker 4
Anker EufyAnker Eufy 3
BaseusBaseus 6- Belkin 1
BissellBissell 8
BroadlinkBroadlink 5
CanonCanon 2- cordless 1
- Dahua 1
DJIDJI 5
DysonDyson 13- Energizer 1
- EUEUE 1
EufyEufy 3- Fujifilm 1
- Generic 4
- GUGU 1
- havit 1
- Holly Land 2
Hyper xHyper x 3- Jopark 1
- JSAUX 2
karcherkarcher 9
King smithKing smith 5- Lanex 2
- LePresso 2
LogitechLogitech 2
MaonoMaono 8
MaxcoMaxco 13
NinjaNinja 3- onten 1
- onten 1
PhilipsPhilips 7
PowerologyPowerology 6- Rapoo 6
- Renpho 1
- Rhode 1
- Robosea 1
- ROKR 1
- SMACO 3
SmegSmeg 28- smng 1
- sonos 2
SonySony 6
UgreenUgreen 2- WHOOP 1
Top rated products
-
Telesin Fun Shot Magnetic Grip For Phone
Rated 5.00 out of 51,249.00 EGP -
Lanex LP29 10000mAh 2-In-1 15W MagSafe Power Bank
Rated 5.00 out of 51,449.00 EGP -
Baseus GaN3 Pro Desktop Powerstrip AC+2U+2C 65W EU Black
Rated 5.00 out of 52,999.00 EGPOriginal price was: 2,999.00 EGP.1,799.00 EGPCurrent price is: 1,799.00 EGP.
Recent reviews
-
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh - 165W
Rated 5 out of 5by Tarek -
Baseus GaN3 Pro Desktop Powerstrip AC+2U+2C 65W EU Black
Rated 5 out of 5by Dr T-SH2026 -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد طة طة -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد طة طة -
Anker B2697GZ1 Laptop Charger 140W 4-Port PD 3.1 with USB-C Cable - Black
Rated 5 out of 5by Kareem Elabhar -
Energizer Jump Starter 1000A
Rated 5 out of 5by Mohamed Mohawed -
SoundCore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 5 out of 5by wagdyfoad1 -
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh - 165W
Rated 5 out of 5by sky Man -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by mohamed elkenawy -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد ابراهيم الدسوقى محمد
Recent Proudcts reviews
-
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh - 165W
Rated 5 out of 5by Tarek -
Baseus GaN3 Pro Desktop Powerstrip AC+2U+2C 65W EU Black
Rated 5 out of 5by Dr T-SH2026 -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد طة طة -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد طة طة -
Anker B2697GZ1 Laptop Charger 140W 4-Port PD 3.1 with USB-C Cable - Black
Rated 5 out of 5by Kareem Elabhar -
Energizer Jump Starter 1000A
Rated 5 out of 5by Mohamed Mohawed -
SoundCore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 5 out of 5by wagdyfoad1 -
Anker Zolo A1695H11 Power Bank Built-in and Retractable Cable 25000mAh - 165W
Rated 5 out of 5by sky Man -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by mohamed elkenawy -
Snzou PowerPack 45W 20000mAh Power Bank
Rated 5 out of 5by احمد ابراهيم الدسوقى محمد
Showing 109–120 of 371 results
Broadlink Bestcon RM4C Pro Universal Remote
1,799.00 EGP
| Feature | Details |
|---|---|
| Model | RM4C Pro |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Power Supply | DC 5V ≥0.5A (Micro USB) |
| IR Frequency | 38kHz |
| RF Frequency | 433MHz, 315MHz |
| IR Control Range | Up to 8 meters |
| RF Control Range | Up to 50 meters (line-of-sight) |
| Dimensions | 85 x 50 x 65 mm |
| Weight | 95 grams |
| Supported OS | Android 4.0 / iOS 9.0 and above |
BroadLink Sensor Kit Door Sensor Temperature and Humidity Sensor – CR2032 -White
2,999.00 EGP
| Component | Specifications |
|---|---|
| Door Sensor (SR4D) | Power: 2x AAA batteries; Temp: -10°C~45°C; Humidity: ≤85% RH |
| Temp & Humidity Sensor (SR4T) | Power: CR2032 battery; Temp: 0°C~60°C; Humidity: 0%~99% RH |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz) via Mini Hub |
| App Support | iOS 11 / Android 5.1 and above |
| Voice Assistant Support | Amazon Alexa |
| Installation | Adhesive stickers included for easy setup |
BroadLink Smart GU10 Bulb – LB4GU10EU – White
499.00 EGP
| Specification | Details |
|---|---|
| Model | LB4GU10EU |
| Light Type | LED |
| Wattage | 4.5W |
| Voltage | 220V–240V |
| Brightness | 350 lumens |
| Color Temperature | 2700K–6500K |
| Color Options | 16 million RGB colors |
| Operating Temperature | 0°C to 40°C |
| Humidity Tolerance | ≤80% RH |
| Connectivity | Bluetooth (FastCon) |
| Dimensions | Φ60×111 mm |
| Weight | 110 grams |
Broadlink Smart Ceiling Light – LB-CL01B30
2,199.00 EGP
| Feature | Details |
|---|---|
| Brand | Gowing |
| Model Name | LQ00076 (Item # YB8007/300) |
| Material | Plastic, Metal, Acrylic |
| Color | White |
| Shape | Round |
| Dimensions | 12" L × 12" W × 1.2" H |
| Weight | 1.43 lbs (650g) |
| Mounting Type | Ceiling Mount (Flush Mount) |
| Light Source Type | LED |
| Bulb Base | E26 |
| Wattage | 24W |
| Brightness | 2400 Lumens |
| Efficiency | 100 lm/W |
| Voltage | 110V AC |
| Color Rendering Index (CRI) | 90 |
| Light Color | White |
| Control Method | Remote, Google Assistant, Amazon Alexa, SmartThings |
| Switch Type | Remote |
| Special Features | Energy Efficient, Dimmable, Adjustable Color Temperature, Timer, Waterproof, Color Changing |
| Indoor/Outdoor | Indoor |
| Room Type | Bedroom, Balcony |
| Installation Type | Flush Mount |
| Shade Material/Color | Acrylic / White |
| Fixture Form | Close to Ceiling |
| Power Source | Corded Electric |
| Lighting Method | LED |
| Remote Control Included | Yes |
| Smart Compatibility | Google Assistant, Amazon Alexa, SmartThings |
| Country of Origin | China |
| Water Resistance Level | Water Resistant |
| Warranty Type | Limited Warranty |
Karcher Pressure washer K 5 Basic
| Feature | Specification |
|---|---|
| Supply Voltage (V/Hz) | 230 / 50 |
| Pressure (bar / MPa) | 20 – max. 145 / 2 – max. 14.5 |
| Flow Rate (l/h) | Max. 500 |
| Area Performance (m²/h) | 40 |
| Inlet Temperature (°C) | Max. 40 |
| Connected Load (kW) | 2.1 |
| Color | Yellow |
| Weight without Accessories (kg) | 11.5 |
| Weight incl. Packaging (kg) | 15 |
| Dimensions (L x W x H) (mm) | 341 x 325 x 867 |
| High-Pressure Gun | Standard Quick Connect |
| Lance Type | Vario Power Jet + Dirt Blaster |
| High-Pressure Hose | 8 m |
| Hose Adapter | For A3/4" garden hose connector |
| Detergent Application | Via suction hose |
| Handle Type | Telescopic |
| Motor Cooling | Water-cooled |
| Filter | Integrated water filter |
| Water Suction Capability | Yes |
| Device-side Quick Connect | Yes |
Karcher Hard floor cleaner FC 5
| Feature | Specification |
|---|---|
| Area Performance per Tank Fill (m²) | Approx. 60 |
| Fresh Water Tank Capacity (ml) | 400 |
| Dirty Water Tank Capacity (ml) | 200 |
| Power (W) | Max. 460 |
| Supply Voltage (Ph/V/Hz) | 1 / 220–240 / 50–60 |
| Roller Working Width (mm) | 300 |
| Floor Drying Time (min) | Approx. 2 |
| Cleaning Station Volume (ml) | 200 |
| Cable Length (m) | 7 |
| Weight without Accessories (kg) | 4.6 |
| Weight incl. Packaging (kg) | 6.6 |
| Dimensions (L × W × H) (mm) | 320 × 270 × 1220 |
Smeg COF01 Retro Style Countertop Combi Steam Oven – Black
79,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Smeg |
| Model | COF01 |
| Color | Cream, Black, Patel Blue |
| Capacity | 30 liters |
| Dimensions (W x D x H) | 500mm x 500mm x 400mm |
| Cooking Functions | 10-in-1 |
| Automatic Recipes | 33 |
| Display | Color LCD |
| Power | 1800W |
| Voltage | 220-240V |
| Frequency | 50/60Hz |
| Weight | 17.5 kg (net), 26.2 kg (gross) |
| Included Accessories | Stainless steel shelf, perforated tray, enameled tray |
Smeg COF01 Retro Style Countertop Combi Steam Oven – Cream
79,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Smeg |
| Model | COF01 |
| Color | Cream, Black, Patel Blue |
| Capacity | 30 liters |
| Dimensions (W x D x H) | 500mm x 500mm x 400mm |
| Cooking Functions | 10-in-1 |
| Automatic Recipes | 33 |
| Display | Color LCD |
| Power | 1800W |
| Voltage | 220-240V |
| Frequency | 50/60Hz |
| Weight | 17.5 kg (net), 26.2 kg (gross) |
| Included Accessories | Stainless steel shelf, perforated tray, enameled tray |
Smeg COF01 Retro Style Countertop Combi Steam Oven – Pastel Blue
79,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Smeg |
| Model | COF01 |
| Color | Cream, Black, Patel Blue |
| Capacity | 30 liters |
| Dimensions (W x D x H) | 500mm x 500mm x 400mm |
| Cooking Functions | 10-in-1 |
| Automatic Recipes | 33 |
| Display | Color LCD |
| Power | 1800W |
| Voltage | 220-240V |
| Frequency | 50/60Hz |
| Weight | 17.5 kg (net), 26.2 kg (gross) |
| Included Accessories | Stainless steel shelf, perforated tray, enameled tray |
Smeg COF01 Retro Style Countertop Combi Steam Oven – Pastel Green
79,999.00 EGP
| Feature | Details |
|---|---|
| Brand | Smeg |
| Model | COF01 |
| Color | Cream, Black, Patel Blue |
| Capacity | 30 liters |
| Dimensions (W x D x H) | 500mm x 500mm x 400mm |
| Cooking Functions | 10-in-1 |
| Automatic Recipes | 33 |
| Display | Color LCD |
| Power | 1800W |
| Voltage | 220-240V |
| Frequency | 50/60Hz |
| Weight | 17.5 kg (net), 26.2 kg (gross) |
| Included Accessories | Stainless steel shelf, perforated tray, enameled tray |
Dyson HS07 Corrale styler Straightener Copper/Nickel
| Feature | Description |
|---|---|
| Brand | Dyson |
| Model | Corrale™ Styler Straightener |
| Plate Type | Flexing copper plates |
| Key Technology | Less heat, better control, half the damage |
| Cordless Use | Yes – up to 30 minutes |
| Accessories | Dyson Travel Dock, Heat-resistant travel pouch |
| Suitable For Travel | Yes |
| Color | Varies by region (commonly black nickel/fuchsia) |
Load more products
Loading...