Showing 25–36 of 89 results
Green Lion Cotton Candy Maker 500W – White Red
Green Lion Nutri Blend 500mL 80W
Green Lion Vintage Pop Corn Maker 1200W 270ML – Red
Specification
- Rated Voltage: 220-240V
- Rated Frequency: 50/60Hz
- Maximum Power: 1200W
- Weight: About 1.4 Kg
- Material: PC, PP Plastic Shell, Aluminum Alloy Liner.
Features
- Cover
- Air Outlet
- Aluminum Cup
- Measuring Spoon
- UK Plug
- 270ml Capacity
- 1200Watts
- On/Off Button
- Utilizes Four-Sided, High-Temperature-Resistant, Transparent PC Material.
- Using Advanced Hot Air Technology To Popcorn, Greatly Increasing Production.
Green Lion Wireless Weighing Food Chopper 600ml – White
Say goodbye to messy food preparation with the green lion wireless weighing food chopper. This versatile kitchen appliance simplifies and speeds up the food preparation process. The portable device is able to chop, grind, and mince vegetables, meat, fruits, and puree different ingredients. It is also featured with a digital scale, powerful blades, and special safety factors. Additionally, it is designed with an LED display and has a 600ml capacity. This food chop appliance is enjoyable for a wide range of people including home cooks, busy individuals, and elderly people.
Instant Vortex 4-in-1 Air Fryer 3.8L
Karcher Battery Power Vacuum Cleaner VC 4 Cordless MyHome
Feature | Details | Benefit |
---|---|---|
Power | 21.6 V lithium-ion battery | Powerful suction for efficient cleaning |
Runtime | Up to 30 minutes in normal mode | Extended cleaning time without interruption |
Container Capacity | 650 ml | Handles a variety of messes |
Key Features | Active floor nozzle, 1-click filter emptying, Power Lock, easy storage | Convenient and efficient cleaning |
Noise Level | < 78 dB | Quiet operation for a peaceful cleaning experience |
Weight | Lightweight and easy to maneuver | Effortless cleaning and storage |
Karcher Battery Powered Hand Vacuum Cleaner CVH 2
Feature | Details | Benefit |
---|---|---|
Power | 7.2V Lithium-ion battery, 70W rated input power | Powerful suction for efficient cleaning |
Runtime | Up to 10 minutes | Extended cleaning time without interruption |
Filter | Washable 2-step filter system with HEPA filter | Captures allergens and fine dust |
Noise Level | < 78 dB | Quiet operation for a peaceful cleaning experience |
Container Capacity | 0.15 L | Handles a variety of messes |
Battery Charging Time | 4 hours | Quick and easy charging |
Weight | Lightweight and easy to maneuver | Effortless cleaning and storage |
Karcher Pressure washer K 2 Compact
Feature | Details | Benefit |
---|---|---|
Power | 1400 W | Delivers powerful cleaning performance to tackle tough dirt and grime. |
Area Performance | 20 m²/h | Quickly cleans larger areas, saving you time and effort. |
Ideal For | Light cleaning tasks (garden furniture, bicycles, tools, etc.) | Versatile and suitable for a wide range of cleaning needs. |
Hose Length | 4 meters | Provides ample reach for convenient cleaning. |
System | Quick Connect System | Easy setup and hassle-free operation. |
Design | Ergonomic and portable | Lightweight and easy to transport for convenient storage. |
Type | Portable Pressure Washer | Perfect for occasional use and storage in small spaces. |
Perfect For | Homeowners seeking an efficient and convenient cleaning solution. | Offers a cost-effective way to maintain a clean outdoor space. |
Karcher Pressure Washer K 4
12,499,00 EGP
vagua
Feature | Detail | Arabic Explanation |
---|---|---|
Maximum Pressure | 1900 PSI | أقصى قوة للضغط بالماء (PSI هي وحدة قياس الضغط) |
Maximum Flow Rate | 1.5 GPM | أقصى كمية من الماء تخرج في الدقيقة (GPM هي اختصار لـ Gallons Per Minute أي جالونات في الدقيقة) |
Area Performance | 320 sq ft/hr | المساحة التي يمكن تنظيفها في ساعة واحدة |
Detergent System | Plug 'n' Clean | نظام سهل لإضافة المنظف (معناه "وصل واستخدم") |
Motor Type | Water-cooled | المحرك يبرد بالماء مما يزيد من عمره الافتراضي |
Weight | 28.7 lbs | وزن الجهاز |
English Translation:
Feature | Detail | Explanation |
---|---|---|
Maximum Pressure | 1900 PSI | Maximum water pressure (PSI stands for Pounds per Square Inch) |
Maximum Flow Rate | 1.5 GPM | Maximum amount of water discharged per minute (GPM stands for Gallons Per Minute) |
Area Performance | 320 sq ft/hr | The area that can be cleaned in one hour |
Detergent System | Plug 'n' Clean | Easy system for adding detergent (meaning "connect and use") |
Motor Type | Water-cooled | The motor is cooled by water, which increases its lifespan |
Weight | 28.7 lbs | Weight of the device |
Karcher Steam cleaner SC 2 EasyFix
7,499,00 EGP
Feature | Detail |
---|---|
Product Name | Kärcher Steam Cleaner SC 2 EasyFix |
Key Features | 99.999% virus removal, 99.99% bacteria removal, 2-step steam regulation, fully washable, ergonomic design |
Heating Time | 6.5 minutes |
Max Steam Pressure | 3.2 bar |
Area Performance per Tank Filling | 75m² |
Accessories | Floor nozzle, hand nozzle, round brush, cloth for hand nozzle, child safety lock |
Capacity | Boiler: 1L, Steam Pressure: 3.2 bar |
Weight | 2.9 kg (without accessories) |
Dimensions | 380 x 254 x 260 mm |
Karcher WD 4 Wet and Dry Vacuum Cleaner
Feature | Details | Benefit |
---|---|---|
Power | 1000 W | Powerful suction for efficient cleaning. |
Container Capacity | 20 Liters | Handles large messes without frequent emptying. |
Hose Length | 2.2 meters | Provides ample reach for convenient cleaning. |
Power Cable | 5 meters | Offers flexibility for various cleaning tasks. |
Key Features | Wet & dry cleaning, blower function, patented filter removal, ergonomic handle | Versatile and convenient for a wide range of cleaning needs. |
Weight | 7.2 kg (without accessories) | Lightweight and easy to maneuver. |
Storage | Convenient hose and accessory storage | Compact and easy to store. |
Karcher WD 5 Wet and Dry Vacuum Cleaner
Feature | Details | Benefit |
---|---|---|
Power | 1100 W | Powerful suction for efficient cleaning. |
Container Capacity | 25 Liters | Handles large messes without frequent emptying. |
Hose Length | 2.2 meters | Provides ample reach for convenient cleaning. |
Power Cable | 5 meters | Offers flexibility for various cleaning tasks. |
Key Features | Wet & dry cleaning, blower function, patented filter removal, easy storage | Versatile and convenient for a wide range of cleaning needs. |
Weight | 8.4 kg (without accessories) | Lightweight and easy to maneuver. |
Storage | Convenient hose, tool, and accessory storage | Compact and easy to store |
Load more products
Loading...